|
Match # 4513 |
|
Montego Bay Cricket Club v/s Wanderers Sports Club |
|
Eastside Park |
|
07/17/2011(40-over match) |
Result
|
wanderers Won Montego Bay Cricket Club:218/10 in 34.0 Wanderers Sports Club:223/4 in 36.0 |
Comments
|
|
Toss
|
Montego Bay Cricket Club |
Umpires
|
|
Man of the Match
|
1.Keith Hibbert |
|
|
2.Damaine Sangster |
|
|
| Siddharth B Mehta | Run Out | Damaine Sangster | | 1 | 0 | 0 | 0 |
| Keith Hibbert | Caught | Carl Wright | Christopher Vassell | 45 | 0 | 0 | 0 |
| Kiran Patel | Caught | Jason Nelson | Christopher Vassell | 22 | 0 | 0 | 0 |
| Stuart Mills | Caught | Jason Nelson | Rashane Manning | 35 | 0 | 0 | 0 |
| Royan Smith | Caught | Carl Wright | Christopher Vassell | 1 | 0 | 0 | 0 |
| Jermaine Lawson | Caught | Damaine Sangster | Christopher Vassell | 63 | 0 | 0 | 0 |
| Jason Leo Barnes | Not Out | | | 2 | 0 | 0 | 0 |
| Ralston Gillings | Caught | Carl Wright | Damaine Sangster | 10 | 0 | 0 | 0 |
| Anket Pandya | Caught | Damaine Sangster | Rashane Manning | 0 | 0 | 0 | 0 |
| Darlon Hall | Caught | Jason Nelson | Rashane Manning | 3 | 0 | 0 | 0 |
| Basil Gayle | Caught | Carl Wright | Rashane Manning | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 34.0 overs) 218 |
FOW
|
1-21 (Siddharth, 3.0 ov),2-69 (Keith, 12.0 ov),3-90 (Kiran, 17.0 ov),4-101 (Royan, 19.0 ov),5-197 (Jermaine, 29.0 ov),6-201 (Stuart, 30.0 ov),7-212 (Ralston, 31.0 ov),8-214 (Anket, 31.0 ov),9-216 (Darlon, 33.0 ov) |
|
|
| Oneil Richards | 8 | 0 | 0 | 52 | 0 |
| Carl Wright | 6 | 0 | 0 | 48 | 0 |
| Damaine Sangster | 7 | 0 | 0 | 42 | 1 |
| Christopher Vassell | 6 | 0 | 0 | 31 | 4 |
| Rashane Manning | 7 | 0 | 0 | 36 | 4 |
|
|
|
|
|
| Carl Wright | Caught | Keith Hibbert | Royan Smith | 89 | 0 | 9 | 3 |
| Owen Earle | Caught | Jermaine Lawson | Ralston Gillings | 26 | 0 | 3 | 0 |
| Ahson Bukhari | Run Out | | | 5 | 0 | 1 | 0 |
| Rashane Manning | Caught | Jason Leo Barnes | Ralston Gillings | 6 | 0 | 0 | 0 |
| Damaine Sangster | Not Out | | | 52 | 0 | 6 | 1 |
| Jason Nelson | Not Out | | | 22 | 0 | 1 | 1 |
| Rishi Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Christopher Vassell | Did not bat | | | 0 | 0 | 0 | 0 |
| Laurence Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
| Oneil Richards | Did not bat | | | 0 | 0 | 0 | 0 |
| Denton Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 36.0 overs) 223 |
FOW
|
1-76 (Owen, 13.0 ov),2-89 (Ahson, 15.0 ov),3-103 (Rashane, 20.0 ov),4-162 (Carl, 29.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Jermaine Lawson | 8 | 0 | 0 | 51 | 0 |
| Basil Gayle | 6 | 0 | 0 | 31 | 0 |
| Ralston Gillings | 7 | 0 | 0 | 42 | 2 |
| Kiran Patel | 7 | 0 | 0 | 42 | 0 |
| Siddharth B Mehta | 4 | 0 | 0 | 23 | 0 |
| Royan Smith | 3 | 0 | 0 | 20 | 1 |
| Keith Hibbert | 1 | 0 | 0 | 8 | 0 |
|
|
|