|
Match # 4519 |
|
Shawne Sports Club v/s Wanderers Sports Club |
|
Eastside Park |
|
07/24/2011(40-over match) |
Result
|
wanderers Won Shawne Sports Club:99/10 in 14.4 Wanderers Sports Club:100/1 in 16.1 |
Comments
|
|
Toss
|
Shawne Sports Club |
Umpires
|
|
Man of the Match
|
1.Christopher Ramdyal |
|
|
2.Damion Morgan |
|
|
| Andrew T Barker | Caught | Laurence Pommells | Oneil Richards | 4 | 0 | 0 | 0 |
| Steve Churraman | Bowled | | Damion Morgan | 0 | 0 | 0 | 0 |
| Christopher Ramdyal | Bowled | | Damion Morgan | 32 | 0 | 0 | 0 |
| Seenauth Seepersaud | Bowled | | Damion Morgan | 0 | 0 | 0 | 0 |
| Mervin Chattergoon | Caught | Jason Nelson | Oneil Richards | 3 | 0 | 0 | 0 |
| Kumar Deowdhat | Caught | Jason Nelson | Oneil Richards | 1 | 0 | 0 | 0 |
| Leonard Charles | Bowled | | Damion Morgan | 0 | 0 | 0 | 0 |
| Ravi Samaroo | Caught | Rashane Manning | Carl Wright | 24 | 0 | 0 | 0 |
| Nyron Khan | Caught | Damaine Sangster | Carl Wright | 15 | 0 | 0 | 0 |
| Ravi Chandra | Run Out | | | 0 | 0 | 0 | 0 |
| Roy Persaud | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 14.4 overs) 99 |
FOW
|
1-4 (Andrew, 0.0 ov),2-9 (Steve, 0.0 ov),3-11 (Seenauth, 0.0 ov),4-14 (Mervin, 0.0 ov),5-36 (Kumar, 0.0 ov),6-37 (Leonard, 0.0 ov),7-61 (Christopher, 0.0 ov),8-97 (Ravi, 0.0 ov),9-98 (Nyron, 0.0 ov) |
|
|
| Oneil Richards | 5 | 0 | 2 | 16 | 3 |
| Damion Morgan | 7 | 0 | 0 | 40 | 4 |
| Rashane Manning | 1 | 0 | 0 | 19 | 0 |
| Carl Wright | 1 | 4 | 0 | 18 | 2 |
|
|
|
|
|
| Owen Earle | Not Out | | | 40 | 0 | 0 | 0 |
| Rishi Patel | Caught | | Kumar Deowdhat | 4 | 0 | 0 | 0 |
| Rashane Manning | Not Out | | | 30 | 0 | 0 | 0 |
| Jewanram Churaman | Did not bat | | | 0 | 0 | 0 | 0 |
| Denton Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Wright | Did not bat | | | 0 | 0 | 0 | 0 |
| Damaine Sangster | Did not bat | | | 0 | 0 | 0 | 0 |
| Jason Nelson | Did not bat | | | 0 | 0 | 0 | 0 |
| Laurence Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
| Oneil Richards | Did not bat | | | 0 | 0 | 0 | 0 |
| Damion Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 16.1 overs) 100 |
FOW
|
1-28 (Rishi, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kumar Deowdhat | 6 | 0 | 0 | 31 | 1 |
| Nyron Khan | 4 | 0 | 0 | 37 | 0 |
| Seenauth Seepersaud | 4 | 0 | 0 | 16 | 0 |
| Ravi Samaroo | 2 | 0 | 0 | 7 | 0 |
|
|
|