|
Match # 5613 |
|
Wanderers Sports Club v/s Queen City Cricket Club |
|
Eastside Park |
|
05/20/2012(40-over match) |
Result
|
wanderers Won Wanderers Sports Club:258/10 in 38.2 Queen City Cricket Club:50/10 in 15.4 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
|
Man of the Match
|
1.Christopher Vassell |
|
|
2.Mark McIntosh |
|
|
| Owen Earle | Caught | Emmanuel Jallim | Vishnu Naraine Behari | 11 | 0 | 0 | 0 |
| Jewanram Churaman | Bowled | | Tony Luckhoo | 7 | 0 | 0 | 0 |
| Ahson Bukhari | Caught | Tony Luckhoo | Christopher Persaud | 41 | 0 | 0 | 0 |
| Christopher Vassell | Caught | Trevor Singh | Vishnu Naraine Behari | 1 | 0 | 0 | 0 |
| Jeffery Scott | LBW | | Mark McIntosh | 3 | 0 | 0 | 0 |
| Rishi Patel | Caught | | Tony Luckhoo | 32 | 0 | 0 | 0 |
| Damaine Sangster | Caught | Emmanuel Jallim | Khemraj Sami | 41 | 0 | 0 | 0 |
| Jason Nelson | Caught | | Hemraj Behari | 47 | 0 | 0 | 0 |
| Laurence Pommells | Caught | | Mark McIntosh | 23 | 0 | 0 | 0 |
| Trevor Wittick | Caught | | Christopher Persaud | 36 | 0 | 0 | 0 |
| Damion Morgan | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 38.2 overs) 258 |
FOW
|
1-17 (Owen, 3.0 ov),2-27 (Jewanram, 6.0 ov),3-32 (Christopher, 9.0 ov),4-54 (Jeffery, 12.0 ov),5-70 (Ahson, 17.0 ov),6-125 (Damaine, 23.0 ov),7-189 (Rishi, 32.0 ov),8-200 (Jason, 33.0 ov),9-250 (Trevor, 37.0 ov) |
|
|
| Vishnu Naraine Behari | 8 | 0 | 1 | 33 | 3 |
| Tony Luckhoo | 7 | 0 | 0 | 53 | 2 |
| Christopher Persaud | 6 | 0 | 0 | 40 | 2 |
| Mark McIntosh | 7 | 2 | 0 | 26 | 3 |
| Khemraj Sami | 3 | 0 | 0 | 34 | 0 |
| Hemraj Behari | 6 | 0 | 0 | 50 | 0 |
| Kalvin Somrah | 1 | 0 | 0 | 18 | 0 |
|
|
|
|
|
| Khemraj Sami | Caught | Ahson Bukhari | Rishi Patel | 1 | 0 | 0 | 0 |
| Trevor Singh | Caught | Owen Earle | Rishi Patel | 6 | 0 | 0 | 0 |
| Kalvin Somrah | Caught | Owen Earle | Rishi Patel | 9 | 0 | 0 | 0 |
| Vishnu Naraine Behari | Bowled | | Christopher Vassell | 0 | 0 | 0 | 0 |
| Sam Balkarran | Bowled | | Christopher Vassell | 2 | 0 | 0 | 0 |
| Emmanuel Jallim | Caught | Jason Nelson | Jeffery Scott | 2 | 0 | 0 | 0 |
| Hemraj Behari | Caught | Jason Nelson | Christopher Vassell | 0 | 0 | 0 | 0 |
| Paul Jagmohan | Bowled | | Christopher Vassell | 0 | 0 | 0 | 0 |
| Tony Luckhoo | Bowled | | Christopher Vassell | 4 | 0 | 0 | 0 |
| Mark McIntosh | Bowled | | Christopher Vassell | 2 | 0 | 0 | 0 |
| Christopher Persaud | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 15.4 overs) 50 |
FOW
|
1-16 (Khemraj, 6.0 ov),2-24 (Trevor, 8.0 ov),3-33 (Vishnu, 9.0 ov),4-36 (Kalvin, 10.0 ov),5-36 (Sam, 11.0 ov),6-36 (Hemraj, 11.0 ov),7-37 (Paul, 12.0 ov),8-41 (Tony, 13.0 ov),9-47 (Mark, 15.0 ov) |
|
|
| Damion Morgan | 4 | 0 | 0 | 9 | 0 |
| Rishi Patel | 7 | 0 | 1 | 23 | 3 |
| Christopher Vassell | 4 | 0 | 1 | 11 | 6 |
| Jeffery Scott | 0 | 4 | 0 | 2 | 1 |
|
|
|