|
Match # 5620 |
|
Wanderers Sports Club v/s Montego Bay Cricket Club |
|
Warinanco Park |
|
05/27/2012(40-over match) |
Result
|
MBCC Won Wanderers Sports Club:141/8 in 40.0 Montego Bay Cricket Club:142/9 in 36.0 |
Comments
|
|
Toss
|
Montego Bay Cricket Club |
Umpires
|
|
Man of the Match
|
1.Owen Earle |
|
|
2.Siddharth B Mehta |
|
|
| Owen Earle | Caught | Savan Patel | Ryan Persaud | 40 | 0 | 0 | 0 |
| Jeffery Scott | Caught | Stuart Mills | Savan Patel | 0 | 0 | 0 | 0 |
| Ahson Bukhari | Caught | Keith Hibbert | Siddharth B Mehta | 34 | 0 | 0 | 0 |
| Damaine Sangster | Caught | Glen Hall | Keith Hibbert | 30 | 0 | 0 | 0 |
| Laurence Pommells | Caught | Siddharth B Mehta | Ryan Persaud | 10 | 0 | 0 | 0 |
| Jason Nelson | Caught | Glen Hall | Keith Hibbert | 7 | 0 | 0 | 0 |
| Trevor Wittick | LBW | | Keith Hibbert | 2 | 0 | 0 | 0 |
| Rishi Patel | Bowled | | Keith Hibbert | 2 | 0 | 0 | 0 |
| Denton Pommells | Not Out | | | 6 | 0 | 0 | 0 |
| Quacy Rose | Not Out | | | 0 | 0 | 0 | 0 |
| Damion Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 141 |
FOW
|
1-1 (Jeffery, 0.0 ov),2-65 (Owen, 0.0 ov),3-108 (Ahson, 0.0 ov),4-112 (Damaine, 0.0 ov),5-123 (Jason, 0.0 ov),6-128 (Trevor, 0.0 ov),7-132 (Laurence, 0.0 ov),8-137 (Rishi, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Savan Patel | 5 | 0 | 2 | 6 | 1 |
| Lalta Persaud | 5 | 0 | 0 | 15 | 0 |
| Jermaine Lawson | 1 | 0 | 0 | 1 | 0 |
| Ryan Persaud | 8 | 0 | 0 | 45 | 2 |
| Gavein Thomas | 5 | 0 | 1 | 17 | 0 |
| Siddharth B Mehta | 8 | 0 | 0 | 18 | 1 |
| Keith Hibbert | 8 | 0 | 0 | 36 | 4 |
|
|
|
|
|
| Glen Hall | Caught | Jeffery Scott | Damaine Sangster | 15 | 0 | 0 | 0 |
| Savan Patel | Caught | Jason Nelson | Damaine Sangster | 16 | 0 | 0 | 0 |
| Keith Hibbert | Stumped | Jason Nelson | Rishi Patel | 14 | 0 | 0 | 0 |
| Akeem Dawson | Caught | Rishi Patel | Damaine Sangster | 8 | 0 | 0 | 0 |
| Siddharth B Mehta | Caught | Jason Nelson | Damion Morgan | 41 | 0 | 0 | 0 |
| Stuart Mills | Run Out | Laurence Pommells | | 20 | 0 | 0 | 0 |
| Gavein Thomas | Bowled | | Trevor Wittick | 5 | 0 | 0 | 0 |
| Ryan Persaud | LBW | | Damion Morgan | 0 | 0 | 0 | 0 |
| Lalta Persaud | Caught | Jason Nelson | Trevor Wittick | 2 | 0 | 0 | 0 |
| Jason Leo Barnes | Not Out | | | 0 | 0 | 0 | 0 |
| Jermaine Lawson | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 36.0 overs) 142 |
FOW
|
1-33 (Glen, 0.0 ov),2-33 (Savan, 0.0 ov),3-46 (Akeem, 0.0 ov),4-86 (Keith, 0.0 ov),5-131 (Siddharth, 0.0 ov),6-136 (Gavein, 0.0 ov),7-137 (Ryan, 0.0 ov),8-139 (Stuart, 0.0 ov),9-141 (Lalta, 0.0 ov) |
|
|
| Damion Morgan | 8 | 0 | 0 | 28 | 3 |
| Rishi Patel | 4 | 0 | 0 | 24 | 1 |
| Damaine Sangster | 8 | 0 | 1 | 29 | 2 |
| Trevor Wittick | 8 | 0 | 0 | 21 | 2 |
| Jason Nelson | 8 | 0 | 0 | 34 | 0 |
|
|
|