|
Match # 5662 |
|
Montego Bay Cricket Club v/s Wanderers Sports Club |
|
Eastside Park |
|
07/08/2012(40-over match) |
Result
|
wanderers Won Montego Bay Cricket Club:210/10 in 29.5 Wanderers Sports Club:211/3 in 36.4 |
Comments
|
|
Toss
|
Montego Bay Cricket Club |
Umpires
|
|
Man of the Match
|
1.Glen Hall |
|
|
2.Jeffery Scott |
|
|
| Glen Hall | Caught | Trevor Wittick | Damion Morgan | 66 | 0 | 9 | 4 |
| Savan Patel | Caught | Jason Nelson | Damion Morgan | 6 | 0 | 0 | 0 |
| Siddharth B Mehta | Caught | Jason Nelson | Jeffery Scott | 8 | 0 | 2 | 0 |
| Stuart Mills | Caught | Jason Nelson | Damion Morgan | 19 | 0 | 2 | 0 |
| Kiran Patel | Caught | Owen Earle | Rishi Patel | 31 | 0 | 3 | 1 |
| Jermaine Lawson | Bowled | | Damion Morgan | 4 | 0 | 1 | 0 |
| Jason Leo Barnes | Caught | Jason Nelson | Mital Patel | 8 | 0 | 0 | 0 |
| Kerran Stewart | Bowled | | Mital Patel | 7 | 0 | 1 | 0 |
| Colin Andersen | Caught | Ahson Bukhari | Ahson Bukhari | 12 | 0 | 0 | 2 |
| Teaton Treasure | Not Out | | | 9 | 0 | 2 | 0 |
| Rohan Jones | LBW | | Mital Patel | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.5 overs) 210 |
FOW
|
1-37 (Savan, 3.0 ov),2-93 (Glen, 7.0 ov),3-98 (Siddharth, 8.0 ov),4-121 (Stuart, 15.0 ov),5-126 (Jermaine, 24.0 ov),6-172 (Jason, 25.0 ov),7-179 (Kiran, 26.0 ov),8-193 (Colin, 27.0 ov),9-210 (Kerran, 29.0 ov) |
|
|
| Damion Morgan | 8 | 0 | 0 | 43 | 4 |
| Trevor Wittick | 2 | 0 | 0 | 55 | 0 |
| Jeffery Scott | 7 | 0 | 1 | 31 | 1 |
| Mital Patel | 5 | 5 | 0 | 20 | 3 |
| Cavin Lebert | 2 | 0 | 0 | 13 | 0 |
| Ahson Bukhari | 2 | 0 | 0 | 22 | 1 |
| Rishi Patel | 2 | 0 | 0 | 12 | 1 |
|
|
|
|
|
| Owen Earle | Run Out | Glen Hall | | 0 | 0 | 0 | 0 |
| Jeffery Scott | Not Out | | | 116 | 0 | 14 | 2 |
| Ahson Bukhari | Bowled | | Jermaine Lawson | 12 | 0 | 0 | 0 |
| Mital Patel | Caught | Teaton Treasure | Savan Patel | 46 | 0 | 3 | 0 |
| Jason Nelson | Not Out | | | 21 | 0 | 0 | 0 |
| Jewanram Churaman | Did not bat | | | 0 | 0 | 0 | 0 |
| Trevor Wittick | Did not bat | | | 0 | 0 | 0 | 0 |
| Rishi Patel | Did not bat | | | 0 | 0 | 0 | 0 |
| Laurence Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
| Cavin Lebert | Did not bat | | | 0 | 0 | 0 | 0 |
| Damion Morgan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 36.4 overs) 211 |
FOW
|
1-1 (Owen, 2.0 ov),2-27 (Ahson, 7.0 ov),3-142 (Mital, 29.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Jermaine Lawson | 8 | 0 | 0 | 42 | 1 |
| Rohan Jones | 3 | 0 | 0 | 14 | 0 |
| Savan Patel | 6 | 0 | 0 | 38 | 1 |
| Kerran Stewart | 3 | 0 | 0 | 17 | 0 |
| Siddharth B Mehta | 8 | 0 | 0 | 33 | 0 |
| Kiran Patel | 7 | 4 | 0 | 58 | 0 |
| Jason Leo Barnes | 1 | 0 | 0 | 8 | 0 |
|
|
|