|
Match # 5728 |
|
Dominica United Cricket Club v/s St. Agnes and St. Paul Cricket Club |
|
Orange Park |
|
05/20/2012(40-over match) |
Result
|
DUCC Won Dominica United Cricket Club:235/10 in 32.4 St. Agnes and St. Paul Cricket Club:126/9 in 36.0 |
Comments
|
|
Toss
|
Dominica United Cricket Club |
Umpires
|
|
Man of the Match
|
1.Ernie Vidal |
|
|
2.Esar Budhu |
|
|
| sheidon powell | Caught | | Yogesh Dahitule | 14 | 0 | 0 | 0 |
| Duane George | Caught | | Haimdass Sahi | 11 | 0 | 0 | 0 |
| Ernie Vidal | Not Out | | | 128 | 0 | 10 | 8 |
| Roy John | LBW | | Haimdass Sahi | 0 | 0 | 0 | 0 |
| Nigel Bennett | Caught | | Esar Budhu | 21 | 0 | 0 | 0 |
| Bobby Cuffy | Bowled | | Esar Budhu | 0 | 0 | 0 | 0 |
| Chris Cuffy | LBW | | Esar Budhu | 11 | 0 | 0 | 0 |
| Walter Burrel | Bowled | | Esar Budhu | 4 | 0 | 0 | 0 |
| peterson tavernier | Caught | | Anil Gang | 0 | 0 | 0 | 0 |
| Winslow John | Bowled | | Yogesh Dahitule | 22 | 0 | 0 | 0 |
| jerry beaupierre | LBW | | Ray Knight | 7 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 32.4 overs) 235 |
FOW
|
1-19 (sheidon, 0.0 ov),2-37 (Duane, 0.0 ov),3-43 (Roy, 0.0 ov),4-73 (Nigel, 0.0 ov),5-81 (Bobby, 0.0 ov),6-103 (Chris, 0.0 ov),7-107 (Walter, 0.0 ov),8-121 (peterson, 0.0 ov),9-158 (Winslow, 0.0 ov) |
|
|
| Yogesh Dahitule | 7 | 0 | 1 | 50 | 2 |
| Haimdass Sahi | 7 | 0 | 1 | 44 | 2 |
| Ray Knight | 6 | 4 | 0 | 42 | 1 |
| Esar Budhu | 8 | 0 | 0 | 61 | 4 |
| Anil Gang | 4 | 0 | 0 | 33 | 1 |
|
|
|
|
|
| Anil Gang | LBW | | Roy John | 37 | 0 | 0 | 0 |
| Narine Singh | Caught | sheidon powell | Walter Burrel | 21 | 0 | 0 | 0 |
| Eric Otto | Run Out | | | 4 | 0 | 0 | 0 |
| Noel Christian | Caught | Duane George | Duane George | 8 | 0 | 0 | 0 |
| Haimdass Sahi | Caught | | Roy John | 4 | 0 | 0 | 0 |
| Yogesh Dahitule | Stumped | sheidon powell | Roy John | 4 | 0 | 0 | 0 |
| Ray Knight | Run Out | | | 7 | 0 | 0 | 0 |
| Esar Budhu | Stumped | sheidon powell | Bobby Cuffy | 1 | 0 | 0 | 0 |
| Denis Bynoe | Stumped | sheidon powell | Chris Cuffy | 1 | 0 | 0 | 0 |
| Robert Ross | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 36.0 overs) 126 |
FOW
|
1-82 (Narine, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Ernie Vidal | 4 | 0 | 0 | 20 | 0 |
| Nigel Bennett | 5 | 0 | 1 | 18 | 0 |
| Winslow John | 3 | 0 | 0 | 27 | 0 |
| Walter Burrel | 8 | 0 | 1 | 16 | 1 |
| Roy John | 8 | 0 | 3 | 14 | 3 |
| Bobby Cuffy | 4 | 0 | 0 | 16 | 1 |
| Duane George | 3 | 0 | 1 | 3 | 1 |
| Chris Cuffy | 1 | 0 | 0 | 2 | 1 |
|
|
|