|
Match # 5830 |
|
Shawne Sports Club v/s R.G. Masters |
|
Laurel Hill Park |
|
08/05/2012(20-over match) |
Result
|
Shawnee Won Shawne Sports Club:150/5 in 20.0 R.G. Masters:73/8 in 18.0 |
Comments
|
|
Toss
|
Shawne Sports Club |
Umpires
|
|
Man of the Match
|
1.Ryan Persaud |
|
|
2.RON SINGH |
|
|
| Christopher Ramdyal | Bowled | | RALSTON GILLINGS | 3 | 0 | 0 | 0 |
| Sarathy Jagadeesan | Bowled | | RON SINGH | 42 | 0 | 0 | 0 |
| Joseph Hartley | Bowled | | RALSTON GILLINGS | 4 | 0 | 0 | 0 |
| Andrew T Barker | Run Out | | | 1 | 0 | 0 | 0 |
| Seenauth Seepersaud | Not Out | | | 40 | 0 | 0 | 0 |
| Kumar Deowdhat | Bowled | | RON SINGH | 28 | 0 | 0 | 0 |
| Leonard Charles | Not Out | | | 15 | 0 | 0 | 0 |
| Ravi Samaroo | Did not bat | | | 0 | 0 | 0 | 0 |
| Roy Persaud | Did not bat | | | 0 | 0 | 0 | 0 |
| Ravindra Bikram | Did not bat | | | 0 | 0 | 0 | 0 |
| Ryan Persaud | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 20.0 overs) 150 |
FOW
|
1-5 (Andrew, 5.0 ov),2-6 (Christopher, 6.0 ov),3-100 (Kumar, 16.0 ov),4-150 (Sarathy, 19.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| RALSTON GILLINGS | 4 | 0 | 0 | 17 | 2 |
| WINSTON GOMES | 2 | 0 | 0 | 14 | 0 |
| RON SINGH | 4 | 0 | 0 | 32 | 2 |
| WYNTER JONES | 3 | 0 | 0 | 23 | 0 |
| CHARLES CRAWFORD | 3 | 0 | 0 | 17 | 0 |
|
|
|
|
|
| J. SEALY | Caught | Joseph Hartley | Ryan Persaud | 7 | 0 | 0 | 0 |
| SHANOY FRANCIS | Caught | Joseph Hartley | Ravi Samaroo | 18 | 0 | 0 | 0 |
| WYNTER JONES | Bowled | | Ryan Persaud | 2 | 0 | 0 | 0 |
| RALSTON GILLINGS | Stumped | | Ryan Persaud | 5 | 0 | 0 | 0 |
| RON SINGH | Bowled | | Joseph Hartley | 11 | 0 | 0 | 0 |
| C0LIN STODDART | Caught | Sarathy Jagadeesan | Leonard Charles | 1 | 0 | 0 | 0 |
| WINSTON GOMES | Not Out | | | 4 | 0 | 0 | 0 |
| CHARLES CRAWFORD | Caught | Ryan Persaud | Roy Persaud | 13 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 18.0 overs) 73 |
FOW
|
1-15 (J., 2.0 ov),2-20 (SHANOY, 4.0 ov),3-29 (WYNTER, 6.0 ov),4-54 (RALSTON, 13.0 ov),5-60 (RON, 14.0 ov),6-70 (C0LIN, 16.0 ov) |
|
|
| Kumar Deowdhat | 3 | 0 | 0 | 10 | 0 |
| Ravi Samaroo | 3 | 0 | 0 | 20 | 1 |
| Ryan Persaud | 4 | 0 | 0 | 14 | 3 |
| Joseph Hartley | 4 | 0 | 0 | 11 | 1 |
| Leonard Charles | 2 | 0 | 0 | 7 | 1 |
| Roy Persaud | 2 | 0 | 0 | 10 | 1 |
|
|
|