|
Match # 6330 |
|
Montego Bay Cricket Club v/s Wanderers Sports Club |
|
Weequahic Park |
|
08/26/2012(40-over match) |
Result
|
wanderers Won Montego Bay Cricket Club:199/10 in 39.5 Wanderers Sports Club:201/7 in 39.2 |
Comments
|
|
Toss
|
Wanderers Sports Club |
Umpires
|
|
Man of the Match
|
1.Kiran Patel |
|
|
2.Damion Morgan |
|
|
| Glen Hall | Caught | Jeffery Scott | Trevor Wittick | 30 | 43 | 2 | 0 |
| Savan Patel | Caught | Jason Nelson | Damion Morgan | 2 | 6 | 0 | 0 |
| Donald Bennett | Caught | Owen Earle | Trevor Wittick | 36 | 35 | 3 | 0 |
| Keith Hibbert | Bowled | | Christopher Vassell | 19 | 0 | 2 | 1 |
| Stuart Mills | Bowled | | Damion Morgan | 40 | 62 | 0 | 0 |
| Siddharth B Mehta | Run Out | Trevor Wittick | | 2 | 8 | 0 | 0 |
| Kiran Patel | LBW | | Christopher Vassell | 35 | 43 | 2 | 1 |
| Jermaine Lawson | Caught | Jason Nelson | Damion Morgan | 20 | 16 | 3 | 0 |
| Jason Leo Barnes | LBW | | Damion Morgan | 0 | 0 | 0 | 0 |
| Ryan Persaud | Not Out | | | 0 | 0 | 0 | 0 |
| Lalta Persaud | Caught | Damion Morgan | Damion Morgan | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.5 overs) 199 |
FOW
|
1-7 (Savan, 3.6 ov),2-73 (Donald, 14.5 ov),3-73 (Glen, 14.6 ov),4-99 (Keith, 21.5 ov),5-105 (Siddharth, 24.3 ov),6-171 (Stuart, 36.4 ov),7-179 (Kiran, 37.6 ov),8-182 (Jason, 38.3 ov),9-199 (Jermaine, 40.4 ov) |
|
|
| Damion Morgan | 7 | 5 | 0 | 37 | 5 |
| Rishi Patel | 4 | 0 | 0 | 27 | 0 |
| Jeffery Scott | 8 | 0 | 0 | 45 | 0 |
| Trevor Wittick | 8 | 0 | 1 | 31 | 2 |
| Christopher Vassell | 8 | 0 | 1 | 31 | 2 |
| Damaine Sangster | 4 | 0 | 0 | 21 | 0 |
|
|
|
|
|
| Owen Earle | Run Out | Glen Hall | Jermaine Lawson | 4 | 17 | 0 | 0 |
| Jeffery Scott | Caught | Donald Bennett | Lalta Persaud | 31 | 57 | 0 | 1 |
| Ahson Bukhari | Run Out | | | 39 | 0 | 2 | 0 |
| Trevor Wittick | Stumped | Stuart Mills | Ryan Persaud | 23 | 0 | 2 | 1 |
| Damaine Sangster | LBW | | Jermaine Lawson | 30 | 0 | 2 | 3 |
| Jason Nelson | Caught | Savan Patel | Kiran Patel | 36 | 0 | 0 | 2 |
| Christopher Vassell | LBW | | Kiran Patel | 12 | 0 | 2 | 0 |
| Damion Morgan | Not Out | | | 4 | 0 | 0 | 0 |
| Rishi Patel | Not Out | | | 3 | 0 | 0 | 0 |
| Jewanram Churaman | Did not bat | | | 0 | 0 | 0 | 0 |
| Denton Pommells | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 39.2 overs) 201 |
FOW
|
|
|
|
| Jermaine Lawson | 8 | 0 | 0 | 40 | 1 |
| Savan Patel | 8 | 0 | 1 | 28 | 0 |
| Jason Leo Barnes | 2 | 0 | 0 | 9 | 0 |
| Lalta Persaud | 6 | 0 | 1 | 26 | 1 |
| Siddharth B Mehta | 3 | 0 | 0 | 19 | 0 |
| Ryan Persaud | 8 | 0 | 0 | 50 | 1 |
| Kiran Patel | 4 | 2 | 0 | 27 | 2 |
|
|
|