|
Match # 6370 |
|
R.G. Masters v/s Dominica United Cricket Club |
|
Warinanco Park |
|
09/23/2012(20-over match) |
Result
|
DUCC Won R.G. Masters:108/7 in 20.0 Dominica United Cricket Club:109/1 in 16.0 |
Comments
|
|
Toss
|
Dominica United Cricket Club |
Umpires
|
|
Man of the Match
|
1.RALSTON GILLINGS |
|
|
2.Duane George |
|
|
| Ricky Clarke | Retd. hurt | | | 9 | 0 | 0 | 0 |
| BAZIL GAYLE | Bowled | | peterson tavernier | 6 | 0 | 0 | 0 |
| C0LIN STODDART | Run Out | | | 0 | 0 | 0 | 0 |
| SHANOY FRANCIS | Run Out | | | 33 | 0 | 0 | 0 |
| WYNTER JONES | Caught | peterson tavernier | Roy John | 0 | 0 | 0 | 0 |
| RALSTON GILLINGS | Bowled | | Ernie Vidal | 20 | 0 | 0 | 0 |
| A. SIMMS | Caught | sheidon powell | peterson tavernier | 22 | 0 | 0 | 0 |
| JOHN SCOTT | Not Out | | | 6 | 0 | 0 | 0 |
| DELROY G. | Stumped | | Nigel Bennett | 2 | 0 | 0 | 0 |
| PETER PANTON | Not Out | | | 1 | 0 | 0 | 0 |
| CHARLES CRAWFORD | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 20.0 overs) 108 |
FOW
|
|
|
|
| David A Hector | 4 | 0 | 0 | 15 | 0 |
| peterson tavernier | 4 | 0 | 0 | 15 | 2 |
| Lucien A Stedman | 3 | 0 | 0 | 21 | 0 |
| Nigel Bennett | 4 | 0 | 0 | 20 | 1 |
| Roy John | 2 | 0 | 0 | 19 | 1 |
| Ernie Vidal | 3 | 0 | 0 | 11 | 1 |
|
|
|
|
|
| Grayson Pacquette | Caught | | A. SIMMS | 42 | 0 | 4 | 0 |
| Duane George | Not Out | | | 43 | 0 | 1 | 2 |
| Ernie Vidal | Not Out | | | 10 | 0 | 0 | 0 |
| peterson tavernier | Did not bat | | | 0 | 0 | 0 | 0 |
| Roy John | Did not bat | | | 0 | 0 | 0 | 0 |
| Nigel Bennett | Did not bat | | | 0 | 0 | 0 | 0 |
| junior Pond | Did not bat | | | 0 | 0 | 0 | 0 |
| sheidon powell | Did not bat | | | 0 | 0 | 0 | 0 |
| Chris Cuffy | Did not bat | | | 0 | 0 | 0 | 0 |
| David A Hector | Did not bat | | | 0 | 0 | 0 | 0 |
| Lucien A Stedman | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 16.0 overs) 109 |
FOW
|
1-78 (Grayson, 13.6 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| A. SIMMS | 4 | 0 | 0 | 20 | 1 |
| RALSTON GILLINGS | 2 | 0 | 0 | 12 | 0 |
| JOHN SCOTT | 2 | 0 | 0 | 12 | 0 |
| PETER PANTON | 1 | 0 | 0 | 12 | 0 |
| C0LIN STODDART | 4 | 0 | 0 | 19 | 0 |
| CHARLES CRAWFORD | 2 | 0 | 0 | 18 | 0 |
| SHANOY FRANCIS | 1 | 0 | 0 | 15 | 1 |
|
|
|