|
Match # 1688 |
|
Ali Sports Cricket Club v/s New Jersey Cricket Club |
|
Branchbrook Park-B |
|
05/31/2009(40-over match) |
Result
|
NJCC Won Ali Sports Cricket Club:128/9 in 30.0 New Jersey Cricket Club:132/6 in 28.2 |
Toss
|
Ali Sports Cricket Club |
Umpires
|
|
Man of the Match
|
1.Hafeez Ali |
|
|
2.Mitch Danraj |
|
|
| Davi Ramnarine | Did not bat | | | 0 | 0 | 0 | 0 |
| Martin Harichand | Caught | Derick Latchman | Sherdharry Govindo | 15 | 0 | 0 | 0 |
| Hafeez Ali | Bowled | | Alvin Pasram | 27 | 0 | 0 | 0 |
| Ravi Singh | LBW | | Shyam Jayakumar | 15 | 0 | 0 | 0 |
| Ramkumar Roopnarine | Caught | Dinesh Budhu | Derick Latchman | 23 | 0 | 0 | 0 |
| Nazim Ali | Bowled | | Derick Latchman | 22 | 0 | 0 | 0 |
| Whaid Khan | Caught | Derick Latchman | Mitch Danraj | 6 | 0 | 0 | 0 |
| Tarick Alli | Bowled | | Mitch Danraj | 11 | 0 | 0 | 0 |
| Dave Ramnarine | Caught | Derick Latchman | Mitch Danraj | 0 | 0 | 0 | 0 |
| Bishng Ramlackhan | Caught | Derick Latchman | Mitch Danraj | 1 | 0 | 0 | 0 |
| Ayube Ali | Caught | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 30.0 overs) 128 |
FOW
|
1-1 (Martin, 0.0 ov),2-2 (Hafeez, 0.0 ov),3-3 (Ravi, 0.0 ov),4-4 (Ramkumar, 0.0 ov),5-5 (Nazim, 0.0 ov),6-6 (Whaid, 0.0 ov),7-7 (Tarick, 0.0 ov),8-8 (Dave, 0.0 ov),9-9 (Bishng, 0.0 ov) |
|
|
| Davo Budhu | 4 | 0 | 0 | 20 | 0 |
| Sherdharry Govindo | 2 | 0 | 0 | 12 | 1 |
| Alvin Pasram | 6 | 0 | 0 | 25 | 1 |
| Shyam Jayakumar | 6 | 0 | 0 | 35 | 2 |
| Mitch Danraj | 7 | 0 | 2 | 18 | 4 |
| Derick Latchman | 5 | 0 | 0 | 11 | 2 |
|
|
|
|
|
| Nazam Rahim | LBW | | Whaid Khan | 3 | 0 | 0 | 0 |
| Davo Budhu | Caught | Nazim Ali | Ramkumar Roopnarine | 0 | 0 | 0 | 0 |
| Shyam Jayakumar | Caught | Nazim Ali | Martin Harichand | 27 | 0 | 0 | 0 |
| Mitch Danraj | Bowled | | Nazim Ali | 20 | 0 | 0 | 0 |
| Derick Latchman | LBW | | Ramkumar Roopnarine | 43 | 0 | 0 | 0 |
| Dinesh Budhu | Bowled | | Whaid Khan | 5 | 0 | 0 | 0 |
| Derick Pillay | Not Out | | | 3 | 0 | 0 | 0 |
| Sherdharry Govindo | Not Out | | | 11 | 0 | 0 | 0 |
| Alvin Pasram | Did not bat | | | 0 | 0 | 0 | 0 |
| Sewdat Budhu | Did not bat | | | 0 | 0 | 0 | 0 |
| Yudesh Rupram | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 28.2 overs) 132 |
FOW
|
1-1 (Davo, 0.0 ov),2-2 (Nazam, 0.0 ov),3-3 (Mitch, 0.0 ov),4-4 (Shyam, 0.0 ov),5-5 (Dinesh, 0.0 ov),6-6 (Derick, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Ramkumar Roopnarine | 7 | 0 | 0 | 30 | 2 |
| Whaid Khan | 6 | 0 | 0 | 14 | 2 |
| Dave Ramnarine | 2 | 0 | 0 | 14 | 0 |
| Martin Harichand | 2 | 0 | 0 | 8 | 1 |
| Nazim Ali | 7 | 0 | 0 | 16 | 1 |
| Hafeez Ali | 4 | 2 | 1 | 16 | 0 |
|
|
|