|
Match # 1695 |
|
Global Rays Cricket Club v/s Jersey City Cricket Club |
|
Pine Grove |
|
06/14/2009(40-over match) |
Result
|
GRCC Won Global Rays Cricket Club:171/10 in 37.2 Jersey City Cricket Club:113/10 in 28.1 |
Comments
|
|
Toss
|
Global Rays Cricket Club |
Umpires
|
|
Man of the Match
|
1.Dave Peterkin |
|
|
2. |
|
|
| Orville Lawrence | Bowled | | Shiek Fazal | 5 | 0 | 1 | 0 |
| Alvin Singh | Caught | | Shiek Fazal | 8 | 0 | 2 | 0 |
| Dapinder Singh | LBW | | Kevel Bassit | 15 | 0 | 0 | 0 |
| Larry McKnight | LBW | | Kevel Bassit | 15 | 0 | 0 | 0 |
| Richard Williams | Caught | | Nicholas Joseph | 38 | 0 | 0 | 0 |
| Dave Peterkin | Bowled | | Kevel Bassit | 43 | 0 | 3 | 2 |
| Kenneth Virgo | LBW | | Witson Gomes | 2 | 0 | 0 | 0 |
| Whitmore Birch | Run Out | | | 2 | 0 | 0 | 0 |
| Donovan Mcknight | LBW | | Nicholas Joseph | 3 | 0 | 0 | 0 |
| Junior Barnett | Bowled | | Nicholas Joseph | 0 | 0 | 0 | 0 |
| Swisford Barnett | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.2 overs) 171 |
FOW
|
1-7 (Orville, 2.11 ov),2-17 (Alvin, 4.0 ov),3-45 (Dapinder, 11.0 ov),4-78 (Larry, 19.0 ov),5-159 (Dave, 34.0 ov),6-162 (Kenneth, 35.0 ov),7-168 (Richard, 37.0 ov),8-169 (Donovan, 37.0 ov),9-170 (Junior, 37.0 ov) |
|
|
| Witson Gomes | 8 | 53 | 0 | 32 | 2 |
| Shiek Fazal | 6 | 43 | 0 | 16 | 2 |
| Kenny Bulkan | 3 | 24 | 0 | 10 | 0 |
| Kevel Bassit | 8 | 53 | 1 | 26 | 3 |
| Lashley Leonard | 8 | 52 | 0 | 26 | 0 |
| Nicholas Joseph | 4 | 24 | 0 | 9 | 2 |
|
|
|
|
|
| Vishal Patel | Caught | Alvin Singh | Dapinder Singh | 32 | 0 | 2 | 0 |
| Tony Deonarine | Caught | Dapinder Singh | Dapinder Singh | 2 | 0 | 0 | 0 |
| Ravi Sukhai | Bowled | | Dave Peterkin | 3 | 0 | 0 | 0 |
| Kevel Bassit | Stumped | Richard Williams | Dapinder Singh | 3 | 0 | 0 | 0 |
| Shyam Chintamin | Caught | Donovan Mcknight | Dave Peterkin | 2 | 0 | 0 | 0 |
| Nicholas Joseph | Bowled | | Dave Peterkin | 4 | 0 | 0 | 0 |
| Moses Bisram | LBW | | Dapinder Singh | 2 | 0 | 0 | 0 |
| Shiek Fazal | LBW | | Donovan Mcknight | 9 | 0 | 1 | 0 |
| Kenny Bulkan | Caught | Richard Williams | Donovan Mcknight | 18 | 0 | 1 | 0 |
| Witson Gomes | Caught | Larry McKnight | Donovan Mcknight | 2 | 0 | 0 | 0 |
| Lashley Leonard | Not Out | | | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 28.1 overs) 113 |
FOW
|
1-28 (Tony, 8.0 ov),2-35 (Ravi, 9.0 ov),3-41 (Kevel, 10.0 ov),4-46 (Shyam, 11.0 ov),5-54 (Nicholas, 13.0 ov),6-61 (Vishal, 14.0 ov),7-72 (Moses, 16.0 ov),8-84 (Shiek, 19.0 ov),9-90 (Witson, 21.0 ov) |
|
|
| Dave Peterkin | 8 | 53 | 0 | 25 | 3 |
| Dapinder Singh | 8 | 56 | 0 | 29 | 4 |
| Donovan Mcknight | 6 | 47 | 0 | 15 | 3 |
| Alvin Singh | 6 | 36 | 0 | 15 | 0 |
|
|
|