|
Match # 2599 |
|
Ali Sports Cricket Club v/s Global Rays Cricket Club |
|
Branchbrook Park-A |
|
07/12/2009(40-over match) |
Result
|
GRCC Won Ali Sports Cricket Club:132/10 in 33.4 Global Rays Cricket Club:133/6 in 19.0 |
Toss
|
Global Rays Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Alvin Singh |
|
|
| Whaid Khan | Caught | Orville Lawrence | Dave Peterkin | 6 | 7 | 1 | 0 |
| Nazim Ali | Caught | Dapinder Singh | Donovan Mcknight | 27 | 51 | 2 | 0 |
| Ramzon Abdool Ali | Caught | Orville Lawrence | Dave Peterkin | 1 | 0 | 0 | 0 |
| Martin Harichand | Bowled | | Dave Peterkin | 0 | 0 | 0 | 0 |
| Omadatt Rajbar | Not Out | | | 54 | 0 | 5 | 1 |
| Dave Ramnarine | Bowled | | Whitmore Birch | 4 | 0 | 1 | 0 |
| Hafeez Ali | Bowled | | Donovan Mcknight | 13 | 0 | 1 | 0 |
| Ravi Singh | Caught | Orville Lawrence | Donovan Mcknight | 0 | 0 | 0 | 0 |
| Ramkumar Roopnarine | Caught | Donovan Mcknight | Alvin Singh | 4 | 0 | 1 | 0 |
| Ayube Ali | Ht. wkt. | | Alvin Singh | 0 | 0 | 0 | 0 |
| Rahim Ali | LBW | | Alvin Singh | 5 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 33.4 overs) 132 |
FOW
|
1-6 (Whaid, 3.0 ov),2-27 (Ramzon, 9.0 ov),3-31 (Martin, 11.0 ov),4-54 (Nazim, 15.0 ov),5-60 (Dave, 16.0 ov),6-97 (Hafeez, 27.0 ov),7-111 (Ravi, 29.0 ov),8-112 (Ramkumar, 30.0 ov),9-120 (Ayube, 120.0 ov) |
|
|
| Dave Peterkin | 7 | 42 | 1 | 21 | 3 |
| Dapinder Singh | 6 | 41 | 0 | 18 | 0 |
| Whitmore Birch | 5 | 39 | 0 | 18 | 1 |
| Donovan Mcknight | 8 | 48 | 0 | 29 | 3 |
| Alvin Singh | 6 | 36 | 0 | 17 | 3 |
| Larry McKnight | 1 | 6 | 0 | 7 | 0 |
| Michael Maxwell | 1 | 8 | 0 | 6 | 0 |
|
|
|
|
|
| Orville Lawrence | LBW | | Hafeez Ali | 26 | 0 | 0 | 1 |
| Alvin Singh | Caught | | Hafeez Ali | 48 | 0 | 4 | 2 |
| Dapinder Singh | LBW | | Nazim Ali | 9 | 0 | 0 | 0 |
| Leonard Sheppard | Not Out | | | 12 | 0 | 1 | 0 |
| Whitmore Birch | Bowled | | Nazim Ali | 3 | 0 | 0 | 0 |
| Dave Peterkin | Bowled | | Nazim Ali | 1 | 0 | 0 | 0 |
| Michael Maxwell | LBW | | Omadatt Rajbar | 0 | 0 | 0 | 0 |
| Larry McKnight | Not Out | | | 2 | 0 | 0 | 0 |
| Richard Williams | Did not bat | | | 0 | 0 | 0 | 0 |
| Donovan Mcknight | Did not bat | | | 0 | 0 | 0 | 0 |
| Swisford Barnett | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 19.0 overs) 133 |
FOW
|
1-87 (Orville, 11.0 ov),2-100 (Alvin, 13.0 ov),3-120 (Dapinder, 16.0 ov),4-125 (Whitmore, 16.0 ov),5-130 (Dave, 18.0 ov),6-131 (Michael, 19.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Whaid Khan | 2 | 14 | 0 | 17 | 0 |
| Ramkumar Roopnarine | 2 | 17 | 0 | 13 | 0 |
| Nazim Ali | 5 | 35 | 0 | 23 | 3 |
| Dave Ramnarine | 1 | 7 | 0 | 8 | 0 |
| Omadatt Rajbar | 5 | 31 | 0 | 29 | 1 |
| Hafeez Ali | 4 | 29 | 0 | 13 | 2 |
|
|
|