|
Match # 2665 |
|
Desi Boys v/s Ali Sports Cricket Club |
|
Branchbrook Park-A |
|
08/30/2009(20-over match) |
Result
|
Ali Sports Won Desi Boys:132/9 in 20.0 Ali Sports Cricket Club:134/2 in 13.3 |
Toss
|
Ali Sports Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Himanshu Patel | Bowled | | Nazim Ali | 35 | 0 | 1 | 1 |
| Danny Patel | LBW | | Omadatt Rajbar | 1 | 0 | 0 | 0 |
| Dhaval Patel | Run Out | | Omadatt Rajbar | 32 | 0 | 4 | 1 |
| Vipul Patel | LBW | | Kamran Kamal | 0 | 0 | 0 | 0 |
| Gunjan Shah | LBW | | Nazim Ali | 0 | 0 | 0 | 0 |
| Jaydeep Patel | Bowled | | Kamran Kamal | 3 | 0 | 0 | 0 |
| Manthan Patel | Bowled | | Kamran Kamal | 0 | 0 | 0 | 0 |
| Bhavesh Patel | Bowled | | Kamran Kamal | 0 | 0 | 0 | 0 |
| Ketan Patel | Stumped | | Omadatt Rajbar | 3 | 0 | 0 | 0 |
| Ajit Patel | Not Out | | | 0 | 0 | 0 | 0 |
| Ajay Patel | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 20.0 overs) 132 |
FOW
|
1-33 (Danny, 5.3 ov),2-65 (Himanshu, 11.4 ov),3-72 (Vipul, 12.4 ov),4-76 (Gunjan, 13.1 ov),5-95 (Jaydeep, 16.1 ov),6-95 (Manthan, 16.4 ov),7-95 (Bhavesh, 16.6 ov),8-125 (Ketan, 20.1 ov),9-125 (Dhaval, 20.2 ov) |
|
|
| Kamran Kamal | 4 | 0 | 1 | 22 | 4 |
| Hafeez Ali | 3 | 0 | 0 | 25 | 0 |
| Omadatt Rajbar | 4 | 0 | 0 | 22 | 3 |
| Ramkumar Roopnarine | 4 | 0 | 0 | 39 | 0 |
| Nirav Parikh | 2 | 0 | 0 | 7 | 0 |
| Nazim Ali | 3 | 0 | 0 | 16 | 2 |
|
|
|
|
|
| Martin Harichand | Bowled | | Himanshu Patel | 14 | 0 | 1 | 1 |
| Kamran Kamal | Caught | | Ketan Patel | 2 | 0 | 0 | 0 |
| Omadatt Rajbar | Not Out | | | 21 | 0 | 1 | 1 |
| Nirav Parikh | Not Out | | | 26 | 0 | 2 | 1 |
| Ayube Ali | Did not bat | | | 0 | 0 | 0 | 0 |
| Nazim Ali | Did not bat | | | 0 | 0 | 0 | 0 |
| Ramkumar Roopnarine | Did not bat | | | 0 | 0 | 0 | 0 |
| Hafeez Ali | Did not bat | | | 0 | 0 | 0 | 0 |
| Ramzon Abdool Ali | Did not bat | | | 0 | 0 | 0 | 0 |
| Ravi Singh | Did not bat | | | 0 | 0 | 0 | 0 |
| Pardeep Bhadur | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 13.3 overs) 134 |
FOW
|
1-10 (Kamran, 1.5 ov),2-49 (Martin, 4.6 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Ketan Patel | 2 | 0 | 0 | 25 | 1 |
| Himanshu Patel | 2 | 0 | 0 | 23 | 1 |
| Jaydeep Patel | 2 | 0 | 0 | 20 | 0 |
| Dhaval Patel | 2 | 0 | 0 | 28 | 0 |
| Vipul Patel | 1 | 0 | 0 | 12 | 0 |
| Gunjan Shah | 2 | 0 | 0 | 15 | 0 |
| Ajit Patel | 2 | 3 | 0 | 5 | 0 |
|
|
|