|
Match # 3741 |
|
Ali Sports Cricket Club v/s Home Boys Cricket Club |
|
Branchbrook Park-A |
|
05/16/2010(40-over match) |
Result
|
Homeboys Won Ali Sports Cricket Club:107/10 in 24.1 Home Boys Cricket Club:109/3 in 21.1 |
Toss
|
Ali Sports Cricket Club |
Umpires
|
AlpeshP RasheedMohammed |
Man of the Match
|
1.Ravi Singh |
|
|
2.Adrian Rahim |
|
|
| Whaid Khan | Caught | Kelvin Khan | Adrian Rahim | 14 | 0 | 0 | 1 |
| Nazim Ali | Caught | Madusudhanan Ragothaman | Ramdial Dalphus | 10 | 0 | 2 | 0 |
| Martin Harichand | Caught | Kevin N Abdool | Adrian Rahim | 15 | 0 | 0 | 2 |
| Shasab Rasheed | LBW | | Adrian Rahim | 1 | 0 | 0 | 0 |
| Azazad Hosein | Caught | Ramesh Ramnarine | Ramesh Ramnarine | 5 | 0 | 0 | 0 |
| Ravi Singh | LBW | | Ramdial Dalphus | 31 | 0 | 3 | 0 |
| Shazad Hosein | LBW | | Adrian Rahim | 0 | 0 | 0 | 0 |
| Ayube Ali | Caught | Oscar Mentis | Adrian Rahim | 0 | 0 | 0 | 0 |
| Ramkumar Roopnarine | Caught | Kelvin Khan | Kumar Rohit | 3 | 0 | 0 | 0 |
| Wazir Khan | LBW | | Ramdial Dalphus | 8 | 0 | 0 | 0 |
| Rahim Ali | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 24.1 overs) 107 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Adrian Rahim | 8 | 0 | 2 | 22 | 5 |
| Ramdial Dalphus | 5 | 1 | 1 | 29 | 3 |
| Ramesh Ramnarine | 4 | 0 | 0 | 14 | 1 |
| Kumar Rohit | 4 | 0 | 0 | 16 | 1 |
| Kelvin Khan | 3 | 0 | 0 | 13 | 0 |
|
|
|
|
|
| Oscar Mentis | LBW | | Shasab Rasheed | 17 | 0 | 2 | 0 |
| Kevin N Abdool | Caught | | Shasab Rasheed | 12 | 0 | 1 | 0 |
| Madusudhanan Ragothaman | Not Out | | | 27 | 0 | 3 | 0 |
| Ramesh Ramnarine | Run Out | | Shasab Rasheed | 1 | 0 | 0 | 0 |
| Kumar Rohit | Not Out | | | 36 | 0 | 3 | 2 |
| Tulchand Dhanwa | Did not bat | | | 0 | 0 | 0 | 0 |
| Ramdial Dalphus | Did not bat | | | 0 | 0 | 0 | 0 |
| Adrian Rahim | Did not bat | | | 0 | 0 | 0 | 0 |
| Michael Singh | Did not bat | | | 0 | 0 | 0 | 0 |
| Muhammad Salim | Did not bat | | | 0 | 0 | 0 | 0 |
| Kelvin Khan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 21.1 overs) 109 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Whaid Khan | 1 | 1 | 0 | 6 | 0 |
| Shasab Rasheed | 8 | 0 | 0 | 36 | 2 |
| Nazim Ali | 7 | 0 | 0 | 22 | 0 |
| Azazad Hosein | 1 | 0 | 0 | 9 | 0 |
| Ramkumar Roopnarine | 2 | 0 | 0 | 16 | 0 |
| Martin Harichand | 2 | 0 | 0 | 21 | 0 |
|
|
|