|
Match # 3776 |
|
Global Rays Cricket Club v/s Home Boys Cricket Club |
|
Pine Grove |
|
06/27/2010(40-over match) |
Result
|
GRCC Won Global Rays Cricket Club:79/10 in 18.0 Home Boys Cricket Club:81/3 in 20.3 |
Toss
|
Home Boys Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Alvin Singh |
|
|
| Sheldon Powell | Bowled | | Dapinder Singh | 15 | 0 | 3 | 0 |
| Horton Simms | Bowled | | Dave Peterkin | 8 | 0 | 1 | 0 |
| Kevin N Abdool | Caught | Alvin Singh | Dapinder Singh | 4 | 0 | 1 | 0 |
| Oscar Mentis | LBW | | Dave Peterkin | 0 | 0 | 0 | 0 |
| Nigel Bennett | Caught | Richard Williams | Dapinder Singh | 1 | 0 | 0 | 0 |
| Christopher James | Bowled | | Alvin Singh | 17 | 0 | 2 | 0 |
| Tony Rampersad | Caught | Paul Singh | Alvin Singh | 16 | 0 | 0 | 0 |
| Ramesh Ramnarine | Caught | Larry McKnight | Alvin Singh | 2 | 0 | 0 | 0 |
| Kumar Rohit | Caught | Dave Peterkin | Alvin Singh | 8 | 0 | 0 | 1 |
| Ramdial Dalphus | Caught | Whitmore Birch | Alvin Singh | 0 | 0 | 0 | 0 |
| Adrian Rahim | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 18.0 overs) 79 |
FOW
|
1-21 (Sheldon, 4.0 ov),2-29 (Horton, 7.0 ov),3-29 (Oscar, 7.0 ov),4-29 (Kevin, 8.0 ov),5-31 (Nigel, 10.0 ov),6-54 (Tony, 14.0 ov),7-64 (Ramesh, 15.0 ov),8-68 (Christopher, 15.0 ov),9-79 (Ramdial, 18.0 ov) |
|
|
| Dave Peterkin | 6 | 0 | 1 | 16 | 2 |
| Dapinder Singh | 6 | 0 | 1 | 27 | 3 |
| Donovan Mcknight | 3 | 0 | 0 | 14 | 0 |
| Alvin Singh | 3 | 0 | 0 | 14 | 5 |
|
|
|
|
|
| Donovan Mcknight | Did not bat | | | 0 | 0 | 0 | 0 |
| Jeff Stanley | Did not bat | | | 0 | 0 | 0 | 0 |
| Larry McKnight | Did not bat | | | 0 | 0 | 0 | 0 |
| Paul Singh | Did not bat | | | 0 | 0 | 0 | 0 |
| Whitmore Birch | Did not bat | | | 0 | 0 | 0 | 0 |
| Dave Peterkin | Did not bat | | | 0 | 0 | 0 | 0 |
| Walter Burrell | Not Out | | | 17 | 0 | 1 | 0 |
| Alvin Singh | Run Out | | | 7 | 0 | 1 | 0 |
| Dapinder Singh | Caught | Sheldon Powell | Adrian Rahim | 3 | 0 | 0 | 0 |
| Richard Williams | Caught | | Adrian Rahim | 28 | 0 | 4 | 0 |
| Orville Lawrence | Not Out | | | 7 | 0 | 0 | 1 |
|
|
|
Extras
|
|
Totals
|
(3 wickets in 20.3 overs) 81 |
FOW
|
1-11 (Alvin, 3.0 ov),2-19 (Dapinder, 6.0 ov),3-74 (Richard, 20.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kumar Rohit | 3 | 0 | 0 | 6 | 0 |
| Tony Rampersad | 1 | 0 | 0 | 4 | 0 |
| Adrian Rahim | 4 | 3 | 0 | 11 | 2 |
| Nigel Bennett | 2 | 0 | 0 | 10 | 0 |
| Ramesh Ramnarine | 5 | 0 | 0 | 5 | 0 |
| Ramdial Dalphus | 3 | 0 | 1 | 9 | 0 |
| Christopher James | 2 | 0 | 0 | 4 | 0 |
|
|
|