|
Match # 3777 |
|
Global Rays Cricket Club v/s New Jersey Cricket Club |
|
Watsessing-B |
|
06/20/2010(40-over match) |
Result
|
NJCC Won Global Rays Cricket Club:185/6 in 40.0 New Jersey Cricket Club:186/7 in 37.3 |
Toss
|
New Jersey Cricket Club |
Umpires
|
RanjitGoomansingh StephenSookram |
Man of the Match
|
1.Dave Peterkin |
|
|
2.Derick Latchman |
|
|
| Alvin Singh | Caught | | | 6 | 0 | 0 | 0 |
| Dapinder Singh | Caught | | | 31 | 0 | 0 | 0 |
| Walter Burrell | LBW | | | 26 | 0 | 1 | 1 |
| Orville Lawrence | Caught | | | 6 | 0 | 1 | 0 |
| Dave Peterkin | Not Out | | | 65 | 0 | 4 | 4 |
| Larry McKnight | Caught | | | 10 | 0 | 2 | 0 |
| Whitmore Birch | Caught | | | 1 | 0 | 0 | 0 |
| Richard Williams | Not Out | | | 0 | 0 | 0 | 0 |
| Leonard Sheppard | Did not bat | | | 0 | 0 | 0 | 0 |
| Donovan Mcknight | Did not bat | | | 0 | 0 | 0 | 0 |
| Swisford Barnett | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 40.0 overs) 185 |
FOW
|
1-20 (Alvin, 0.0 ov),2-56 (Walter, 0.0 ov),3-75 (Orville, 0.0 ov),4-133 (Dapinder, 0.0 ov),5-174 (Larry, 0.0 ov),6-184 (Whitmore, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Anil Sahaman | 8 | 0 | 0 | 31 | 0 |
| John Persaud | 8 | 0 | 0 | 19 | 2 |
| Davo Budhu | 8 | 0 | 0 | 25 | 1 |
| Mitch Danraj | 3 | 0 | 0 | 14 | 0 |
| Raymond Cecil | 6 | 0 | 0 | 29 | 1 |
| Mike Persaud | 4 | 0 | 0 | 28 | 0 |
| Derick Latchman | 3 | 0 | 0 | 10 | 2 |
|
|
|
|
|
| Mitch Danraj | Bowled | | Dave Peterkin | 10 | 0 | 0 | 0 |
| Kieran Vasu | Bowled | | Dapinder Singh | 8 | 0 | 0 | 0 |
| Derick Latchman | Bowled | | Dave Peterkin | 33 | 0 | 0 | 0 |
| Mike Persaud | Retd. hurt | | | 29 | 0 | 0 | 0 |
| Raymond Cecil | Stumped | | Alvin Singh | 22 | 0 | 0 | 0 |
| Bissoon Budhu | Caught | | Donovan Mcknight | 43 | 0 | 0 | 0 |
| Nazam Rahim | Bowled | | Donovan Mcknight | 14 | 0 | 0 | 0 |
| John Persaud | Bowled | | Donovan Mcknight | 0 | 0 | 0 | 0 |
| Sherdharry Govindo | Not Out | | | 7 | 0 | 0 | 0 |
| Anil Sahaman | Not Out | | | 1 | 0 | 0 | 0 |
| Davo Budhu | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 37.3 overs) 186 |
FOW
|
1-14 (Mitch, 0.0 ov),2-52 (Derick, 0.0 ov),3-105 (Kieran, 0.0 ov),4-105 (Raymond, 0.0 ov),5-169 (Nazam, 0.0 ov),6-169 (John, 0.0 ov),7-180 (Bissoon, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Dave Peterkin | 6 | 0 | 1 | 13 | 2 |
| Dapinder Singh | 8 | 0 | 1 | 35 | 1 |
| Whitmore Birch | 1 | 0 | 0 | 19 | 0 |
| Donovan Mcknight | 6 | 0 | 0 | 28 | 3 |
| Walter Burrell | 7 | 0 | 0 | 36 | 0 |
| Alvin Singh | 7 | 3 | 0 | 36 | 1 |
|
|
|