|
Match # 3778 |
|
New Brunswick Cricket Club v/s Home Boys Cricket Club |
|
Buccleuch Park |
|
06/20/2010(40-over match) |
Result
|
Homeboys Won New Brunswick Cricket Club:82/9 in 14.1 Home Boys Cricket Club:83/1 in 14.5 |
Toss
|
New Brunswick Cricket Club |
Umpires
|
KennethVirgo
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Rayaz Mohammed | Caught | Nigel Bennett | Nigel Bennett | 2 | 0 | 0 | 0 |
| Chrisna Achaibar | Caught | Ramesh Ramnarine | Kumar Rohit | 29 | 0 | 5 | 0 |
| Kenny Raju | Bowled | | Kumar Rohit | 1 | 0 | 0 | 0 |
| Trevor Haryprasad | Caught | Ramdial Dalphus | Kumar Rohit | 18 | 0 | 0 | 2 |
| Davendra Parboo | Bowled | | Kumar Rohit | 5 | 0 | 0 | 0 |
| Arnejalum Raju | Caught | Nigel Bennett | Nigel Bennett | 2 | 0 | 0 | 0 |
| Denny Raju | Not Out | | | 9 | 0 | 0 | 1 |
| Mike Haryprasad | LBW | | Nigel Bennett | 1 | 0 | 0 | 0 |
| Ravi Lachman | Bowled | | Nigel Bennett | 1 | 0 | 0 | 0 |
| Anthony Gopaul | Caught | Madusudhanan Ragothaman | Nigel Bennett | 4 | 0 | 1 | 0 |
| Ravindra Singh | Run Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 14.1 overs) 82 |
FOW
|
|
|
|
| Nigel Bennett | 7 | 1 | 1 | 33 | 5 |
| Kumar Rohit | 7 | 0 | 0 | 49 | 4 |
|
|
|
|
|
| Sheldon Powell | Not Out | | | 45 | 0 | 2 | 4 |
| Horton Simms | Stumped | | Denny Raju | 3 | 0 | 0 | 0 |
| Oscar Mentis | Not Out | | | 26 | 0 | 4 | 0 |
| Kevin N Abdool | Did not bat | | | 0 | 0 | 0 | 0 |
| Christopher James | Did not bat | | | 0 | 0 | 0 | 0 |
| Kumar Rohit | Did not bat | | | 0 | 0 | 0 | 0 |
| Madusudhanan Ragothaman | Did not bat | | | 0 | 0 | 0 | 0 |
| Nigel Bennett | Did not bat | | | 0 | 0 | 0 | 0 |
| Ramdial Dalphus | Did not bat | | | 0 | 0 | 0 | 0 |
| Ramesh Ramnarine | Did not bat | | | 0 | 0 | 0 | 0 |
| Adrian Rahim | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 14.5 overs) 83 |
FOW
|
|
|
|
| Davendra Parboo | 4 | 0 | 1 | 31 | 0 |
| Denny Raju | 7 | 0 | 1 | 20 | 1 |
| Arnejalum Raju | 2 | 0 | 0 | 11 | 0 |
| Chrisna Achaibar | 1 | 0 | 0 | 12 | 0 |
| Mike Haryprasad | 0 | 5 | 0 | 8 | 0 |
|
|
|