|
Match # 3780 |
|
Ali Sports Cricket Club v/s Unity Cricket Club |
|
Branchbrook Park-A |
|
06/20/2010(40-over match) |
Result
|
Unity Won Ali Sports Cricket Club:140/10 in 34.0 Unity Cricket Club:141/6 in 24.4 |
Toss
|
Ali Sports Cricket Club |
Umpires
|
BobbySammy AlpeshP |
Man of the Match
|
1. |
|
|
2.Curt Khan |
|
|
| Ramkumar Roopnarine | Caught | Kevern Fraser | Curt Khan | 15 | 0 | 1 | 0 |
| Hafeez Ali | Caught | Kevern Fraser | Curt Khan | 9 | 0 | 0 | 0 |
| Wazir Khan | Caught | Kevern Fraser | Curt Khan | 0 | 0 | 0 | 0 |
| Nazim Ali | Bowled | | Umar Mohammed | 6 | 0 | 1 | 0 |
| Ravi Singh | Bowled | | Umar Mohammed | 8 | 0 | 1 | 0 |
| Martin Harichand | Bowled | | Ronald sewnauth | 21 | 0 | 2 | 2 |
| Shasab Rasheed | Caught | Jason Jaggernath | Dave Ramnarine | 18 | 0 | 0 | 0 |
| Satyanarine Singh | Caught | Brian Sewnath | Dave Ramnarine | 21 | 0 | 2 | 0 |
| Ayube Ali | Not Out | | | 9 | 0 | 0 | 0 |
| Shazad Hosein | Bowled | | Curt Khan | 2 | 0 | 0 | 0 |
| Rahim Ali | Bowled | | Curt Khan | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 34.0 overs) 140 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Witson Gomes | 6 | 0 | 1 | 12 | 0 |
| Curt Khan | 7 | 0 | 0 | 24 | 5 |
| Umar Mohammed | 8 | 0 | 0 | 25 | 2 |
| Ronald sewnauth | 5 | 0 | 0 | 24 | 1 |
| Dave Ramnarine | 6 | 0 | 0 | 17 | 2 |
| Kamal Sackoor | 4 | 0 | 0 | 12 | 0 |
|
|
|
|
|
| Jason Jaggernath | Caught | | Shasab Rasheed | 0 | 0 | 0 | 0 |
| Qamarudin Hosein | Caught | | Nazim Ali | 24 | 0 | 1 | 1 |
| Umar Mohammed | Caught | | Nazim Ali | 17 | 0 | 2 | 0 |
| Brian Sewnath | Caught | | Nazim Ali | 34 | 0 | 3 | 1 |
| Anthony Jaggernath | Bowled | | Shasab Rasheed | 32 | 0 | 3 | 2 |
| Dave Ramnarine | Not Out | | | 5 | 0 | 0 | 0 |
| Kevern Fraser | LBW | | Nazim Ali | 4 | 0 | 1 | 0 |
| Kamal Sackoor | Not Out | | | 1 | 0 | 0 | 0 |
| Witson Gomes | Did not bat | | | 0 | 0 | 0 | 0 |
| Ronald sewnauth | Did not bat | | | 0 | 0 | 0 | 0 |
| Curt Khan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 24.4 overs) 141 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Shasab Rasheed | 8 | 0 | 0 | 28 | 2 |
| Hafeez Ali | 8 | 0 | 0 | 27 | 1 |
| Ramkumar Roopnarine | 4 | 0 | 0 | 24 | 0 |
| Satyanarine Singh | 3 | 0 | 0 | 28 | 0 |
| Nazim Ali | 4 | 4 | 0 | 28 | 3 |
|
|
|