|
Match # 4966 |
|
Star XI v/s Unity Cricket Club |
|
Branchbrook Park-B |
|
05/01/2011(40-over match) |
Result
|
Unity Won Star XI:78/10 in 25.2 Unity Cricket Club:79/2 in 11.2 |
Toss
|
Unity Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Dave Ramnarine |
|
|
| Witson Gomes | Caught | Jason Jaggernath | Satyanarine Singh | 7 | 0 | 0 | 0 |
| Nazim Ali | Caught | Gary Phillip | Satyanarine Singh | 9 | 0 | 1 | 0 |
| Shasab Rasheed | Caught | Jason Jaggernath | Kumar Rohit | 6 | 0 | 0 | 0 |
| Dinesh Budhu | Caught | Kevern Fraser | Zaheer Hassan | 0 | 0 | 0 | 0 |
| Ramkumar Roopnarine | Caught | Zaheer Hassan | Zaheer Hassan | 2 | 0 | 0 | 0 |
| Ronald sewnauth | LBW | | Dave Ramnarine | 8 | 0 | 0 | 0 |
| Hafeez Ali | Bowled | | Satyanarine Singh | 6 | 0 | 0 | 0 |
| Wazir Khan | Bowled | | Dave Ramnarine | 2 | 0 | 0 | 0 |
| Raj Singh | Bowled | | Dave Ramnarine | 0 | 0 | 0 | 0 |
| Wahid Khan | Not Out | | | 3 | 0 | 0 | 0 |
| Ayube Ali | Stumped | Kevern Fraser | Dave Ramnarine | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 25.2 overs) 78 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Umar Mohammed | 4 | 0 | 1 | 6 | 0 |
| Brian Sewnath | 1 | 0 | 0 | 10 | 0 |
| Satyanarine Singh | 8 | 0 | 1 | 14 | 3 |
| Kumar Rohit | 4 | 0 | 1 | 1 | 1 |
| Zaheer Hassan | 4 | 0 | 1 | 5 | 2 |
| Dave Ramnarine | 4 | 2 | 0 | 10 | 4 |
|
|
|
|
|
| Jason Jaggernath | Bowled | | Ronald sewnauth | 47 | 0 | 1 | 5 |
| Kevern Fraser | LBW | | Nazim Ali | 7 | 0 | 0 | 0 |
| Gary Phillip | Not Out | | | 11 | 0 | 1 | 0 |
| Satyanarine Singh | Not Out | | | 0 | 0 | 0 | 0 |
| Anthony Jaggernath | Did not bat | | | 0 | 0 | 0 | 0 |
| Brian Sewnath | Did not bat | | | 0 | 0 | 0 | 0 |
| Dave Ramnarine | Did not bat | | | 0 | 0 | 0 | 0 |
| Kumar Rohit | Did not bat | | | 0 | 0 | 0 | 0 |
| Umar Mohammed | Did not bat | | | 0 | 0 | 0 | 0 |
| Zaheer Hassan | Did not bat | | | 0 | 0 | 0 | 0 |
| Qamarudin Hosein | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 11.2 overs) 79 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Witson Gomes | 3 | 0 | 0 | 18 | 0 |
| Ramkumar Roopnarine | 2 | 0 | 0 | 20 | 0 |
| Shasab Rasheed | 3 | 0 | 0 | 10 | 0 |
| Nazim Ali | 1 | 0 | 0 | 7 | 1 |
| Ronald sewnauth | 2 | 0 | 0 | 4 | 1 |
| Raj Singh | 0 | 2 | 0 | 1 | 0 |
|
|
|