|
Match # 4983 |
|
New Brunswick Cricket Club v/s Jersey City Cricket Club |
|
Buccleuch Park |
|
07/10/2011(40-over match) |
Result
|
Jersey City Won New Brunswick Cricket Club:128/10 in 34.0 Jersey City Cricket Club:129/2 in 26.0 |
Toss
|
New Brunswick Cricket Club |
Umpires
|
JohnPaterson
|
Man of the Match
|
1.Trevor Haryprasad |
|
|
2.Shyam Chintamin |
|
|
| Chrisna Achaibar | LBW | | Rocky Tularam | 15 | 0 | 0 | 0 |
| Rayaz Mohammed | Caught | | Lashley Leonard | 13 | 0 | 0 | 0 |
| Davendra Parboo | Caught | | Rocky Tularam | 2 | 0 | 0 | 0 |
| Trevor Haryprasad | Bowled | | Rocky Tularam | 21 | 0 | 0 | 0 |
| Chinsammy Raju | Caught | | Richard Bisram | 16 | 0 | 0 | 0 |
| Ravi Lachman | Stumped | | Richard Bisram | 16 | 0 | 0 | 0 |
| Denny Raju | Bowled | | Richard Bisram | 5 | 0 | 0 | 0 |
| Arnejalum Raju | Caught | | Lashley Leonard | 1 | 0 | 0 | 0 |
| Mike Haryprasad | LBW | | Kenny Bulkan | 18 | 0 | 0 | 0 |
| Amit Patel | LBW | | Lashley Leonard | 0 | 0 | 0 | 0 |
| Jagdeep Intwala | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 34.0 overs) 128 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Shiek Fazal | 3 | 0 | 0 | 9 | 0 |
| Rocky Tularam | 4 | 0 | 0 | 36 | 2 |
| Kevel Bassit | 7 | 0 | 1 | 28 | 0 |
| Lashley Leonard | 8 | 0 | 1 | 21 | 4 |
| Richard Bisram | 8 | 0 | 0 | 24 | 3 |
| Krishnanda Narain | 1 | 0 | 0 | 6 | 0 |
| Kenny Bulkan | 2 | 0 | 0 | 6 | 1 |
|
|
|
|
|
| Shyam Chintamin | Caught | | Chrisna Achaibar | 39 | 0 | 0 | 0 |
| Krishnanda Narain | Caught | | Davendra Parboo | 18 | 0 | 0 | 0 |
| Shiek Fazal | Not Out | | | 35 | 0 | 0 | 0 |
| Stephen Sookram | Not Out | | | 5 | 0 | 0 | 0 |
| Naazish Sheikh | Did not bat | | | 0 | 0 | 0 | 0 |
| Kevel Bassit | Did not bat | | | 0 | 0 | 0 | 0 |
| Varen Sawh | Did not bat | | | 0 | 0 | 0 | 0 |
| Kenny Bulkan | Did not bat | | | 0 | 0 | 0 | 0 |
| Richard Bisram | Did not bat | | | 0 | 0 | 0 | 0 |
| Lashley Leonard | Did not bat | | | 0 | 0 | 0 | 0 |
| Rocky Tularam | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(2 wickets in 26.0 overs) 129 |
FOW
|
|
|
|
| Chrisna Achaibar | 4 | 0 | 0 | 9 | 1 |
| Amit Patel | 4 | 0 | 0 | 21 | 0 |
| Davendra Parboo | 6 | 0 | 0 | 25 | 1 |
| Chinsammy Raju | 4 | 0 | 0 | 19 | 0 |
| Arnejalum Raju | 2 | 0 | 0 | 10 | 0 |
| Mike Haryprasad | 2 | 0 | 0 | 15 | 0 |
|
|
|