|
Match # 4991 |
|
Jersey City Cricket Club v/s New Jersey Cricket Club |
|
Branchbrook Park-B |
|
05/29/2011(35-over match) |
Result
|
Jersey City Won Jersey City Cricket Club:145/10 in 32.1 New Jersey Cricket Club:110/10 in 27.0 |
Comments
|
|
Toss
|
Jersey City Cricket Club |
Umpires
|
|
Man of the Match
|
1.Richard Bisram |
|
|
2.Devin Gala |
|
|
| Stephen Sookram | Caught | | Devin Gala | 4 | 0 | 0 | 0 |
| Vishal Patel | Caught | | Davo Budhu | 0 | 0 | 0 | 0 |
| Shyam Chintamin | Caught | | Davo Budhu | 1 | 0 | 0 | 0 |
| Anil Bisram | Bowled | | Devin Gala | 8 | 0 | 0 | 0 |
| Krishnanda Narain | LBW | | Devin Gala | 6 | 0 | 0 | 0 |
| Rocky Tularam | Caught | | Devin Gala | 6 | 0 | 0 | 0 |
| Shiek Fazal | Bowled | | Bissoon Budhu | 4 | 0 | 0 | 0 |
| Varen Sawh | Caught | | Bissoon Budhu | 17 | 0 | 0 | 0 |
| Kenny Bulkan | Caught | | Sherdharry Govindo | 16 | 0 | 0 | 0 |
| Richard Bisram | Caught | | Sherdharry Govindo | 62 | 0 | 0 | 0 |
| Vipul Patel | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 32.1 overs) 145 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Davo Budhu | 7 | 0 | 1 | 27 | 2 |
| Devin Gala | 7 | 0 | 0 | 24 | 4 |
| Bissoon Budhu | 7 | 0 | 1 | 11 | 2 |
| Derick Latchman | 6 | 0 | 0 | 38 | 0 |
| Sherdharry Govindo | 4 | 1 | 1 | 17 | 2 |
| Narish Budhu | 1 | 0 | 0 | 9 | 0 |
|
|
|
|
|
| Beejai Budhu | Caught | | Richard Bisram | 0 | 0 | 0 | 0 |
| Naipaul Bhoopersaud | Bowled | | Rocky Tularam | 0 | 0 | 0 | 0 |
| Derick Latchman | Bowled | | Krishnanda Narain | 7 | 0 | 0 | 0 |
| Dinesh Budhu | LBW | | Rocky Tularam | 6 | 0 | 0 | 0 |
| Sewdat Budhu | Caught | | Rocky Tularam | 18 | 0 | 0 | 0 |
| Nazam Rahim | Not Out | | | 21 | 0 | 0 | 0 |
| Sherdharry Govindo | LBW | | Krishnanda Narain | 0 | 0 | 0 | 0 |
| Davo Budhu | Caught | | Krishnanda Narain | 16 | 0 | 0 | 0 |
| Devin Gala | LBW | | Shiek Fazal | 5 | 0 | 0 | 0 |
| Bissoon Budhu | Caught | | Kenny Bulkan | 10 | 0 | 0 | 0 |
| Narish Budhu | LBW | | Kenny Bulkan | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 27.0 overs) 110 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Richard Bisram | 5 | 0 | 1 | 20 | 1 |
| Rocky Tularam | 6 | 0 | 0 | 34 | 3 |
| Krishnanda Narain | 7 | 0 | 1 | 22 | 3 |
| Kenny Bulkan | 5 | 0 | 2 | 6 | 2 |
| Shiek Fazal | 4 | 0 | 1 | 5 | 1 |
|
|
|