|
Match # 4992 |
|
Global Rays Cricket Club v/s New Jersey Cricket Club |
|
Pine Grove |
|
05/22/2011(40-over match) |
Result
|
GRCC Won Global Rays Cricket Club:189/10 in 39.5 New Jersey Cricket Club:74/10 in 18.4 |
Toss
|
Global Rays Cricket Club |
Umpires
|
|
Man of the Match
|
1.Wayne Freeman |
|
|
2.Bissoon Budhu |
|
|
| Alvin Singh | Bowled | | Derick Latchman | 35 | 0 | 1 | 0 |
| Wayne Freeman | Caught | | Bissoon Budhu | 61 | 0 | 3 | 0 |
| Dapinder Singh | Caught | | Bissoon Budhu | 6 | 0 | 0 | 0 |
| Jeff Stanley | Caught | | Bissoon Budhu | 9 | 0 | 0 | 0 |
| Dave Peterkin | Caught | | Bissoon Budhu | 8 | 0 | 1 | 0 |
| Larry McKnight | Caught | | Sherdharry Govindo | 2 | 0 | 0 | 0 |
| Richard Williams | LBW | | Davo Budhu | 3 | 0 | 0 | 0 |
| Whitmore Birch | Caught | | Sherdharry Govindo | 11 | 0 | 0 | 1 |
| Donovan Mcknight | Not Out | | | 17 | 0 | 0 | 0 |
| Leonard Sheppard | Bowled | | Davo Budhu | 1 | 0 | 0 | 0 |
| Walter Burrell | Bowled | | Sherdharry Govindo | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.5 overs) 189 |
FOW
|
1-103 (Alvin, 20.0 ov),2-116 (Dapinder, 23.0 ov),3-129 (Wayne, 29.0 ov),4-143 (Dave, 31.0 ov),5-149 (Jeff, 32.0 ov),6-153 (Larry, 33.0 ov),7-162 (Richard, 34.0 ov),8-174 (Whitmore, 36.0 ov),9-185 (Leonard, 39.0 ov) |
|
|
| Davo Budhu | 7 | 0 | 0 | 0 | 2 |
| Rajin Surujbali | 4 | 0 | 0 | 0 | 0 |
| Devin Gala | 5 | 0 | 0 | 0 | 0 |
| Narish Budhu | 2 | 0 | 0 | 0 | 0 |
| Derick Latchman | 8 | 0 | 0 | 0 | 1 |
| Bissoon Budhu | 8 | 0 | 0 | 0 | 4 |
| Sherdharry Govindo | 5 | 5 | 0 | 0 | 3 |
|
|
|
|
|
| Nazam Rahim | Bowled | | Dave Peterkin | 6 | 0 | 0 | 0 |
| Naipaul Bhoopersaud | Bowled | | Dave Peterkin | 7 | 0 | 0 | 0 |
| Derick Latchman | Caught | Alvin Singh | Dave Peterkin | 0 | 0 | 0 | 0 |
| Sherdharry Govindo | LBW | | Dapinder Singh | 3 | 0 | 0 | 0 |
| Dinesh Budhu | Bowled | | Dapinder Singh | 13 | 0 | 0 | 0 |
| Devin Gala | Caught | | Dave Peterkin | 4 | 0 | 0 | 0 |
| Davo Budhu | Caught | Dapinder Singh | Dapinder Singh | 3 | 0 | 0 | 0 |
| Sewdat Budhu | LBW | | Donovan Mcknight | 12 | 0 | 1 | 0 |
| Rajin Surujbali | Caught | Larry McKnight | Dapinder Singh | 0 | 0 | 0 | 0 |
| Bissoon Budhu | Caught | Dave Peterkin | Donovan Mcknight | 10 | 0 | 0 | 0 |
| Narish Budhu | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 18.4 overs) 74 |
FOW
|
1-11 (Naipaul, 0.0 ov),2-11 (Derick, 0.0 ov),3-16 (Nazam, 0.0 ov),4-21 (Sherdharry, 0.0 ov),5-29 (Devin, 0.0 ov),6-42 (Davo, 0.0 ov),7-46 (Dinesh, 0.0 ov),8-46 (Rajin, 0.0 ov),9-62 (Bissoon, 0.0 ov) |
|
|
| Dave Peterkin | 8 | 0 | 2 | 28 | 4 |
| Dapinder Singh | 8 | 0 | 0 | 19 | 4 |
| Donovan Mcknight | 2 | 4 | 0 | 6 | 2 |
| Whitmore Birch | 1 | 0 | 0 | 3 | 0 |
|
|
|