|
Match # 5032 |
|
Global Rays Cricket Club v/s Jersey City Cricket Club |
|
Branchbrook Park-A |
|
06/05/2011(40-over match) |
Result
|
GRCC Won Global Rays Cricket Club:174/10 in 35.3 Jersey City Cricket Club:120/10 in 26.0 |
Comments
|
|
Toss
|
Global Rays Cricket Club |
Umpires
|
SamuelRajigadoo ColinASolomon |
Man of the Match
|
1.Donovan Mcknight |
|
|
2.Kevel Bassit |
|
|
| Alvin Singh | Caught | | Rocky Tularam | 1 | 0 | 0 | 0 |
| Wayne Freeman | Bowled | | Shiek Fazal | 27 | 0 | 1 | 1 |
| Dapinder Singh | Bowled | | Rocky Tularam | 9 | 0 | 0 | 1 |
| Peter Panton | Caught | | Kevel Bassit | 12 | 0 | 0 | 0 |
| Ashish Sharma | LBW | | Manouram Vincent | 13 | 0 | 1 | 1 |
| Larry McKnight | LBW | | Kevel Bassit | 29 | 0 | 1 | 3 |
| Dave Peterkin | Bowled | | Kevel Bassit | 14 | 0 | 0 | 2 |
| Phillip Lafayette | Bowled | | Kevel Bassit | 0 | 0 | 0 | 0 |
| Richard Williams | Not Out | | | 18 | 0 | 1 | 0 |
| Donovan Mcknight | Run Out | | | 7 | 0 | 1 | 0 |
| Leonard Sheppard | LBW | | Kevel Bassit | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 35.3 overs) 174 |
FOW
|
1-3 (Alvin, 2.2 ov),2-37 (Dapinder, 10.3 ov),3-58 (Wayne, 16.1 ov),4-76 (Ashish, 18.5 ov),5-117 (Dave, 23.6 ov),6-118 (Phillip, 23.7 ov),7-134 (Larry, 27.4 ov),8-145 (Donovan, 28.0 ov),9-147 (Leonard, 29.4 ov) |
|
|
| Richard Bisram | 2 | 0 | 0 | 9 | 0 |
| Rocky Tularam | 7 | 0 | 1 | 13 | 2 |
| Shiek Fazal | 8 | 0 | 0 | 46 | 1 |
| Krishnanda Narain | 7 | 0 | 0 | 29 | 0 |
| Manouram Vincent | 4 | 0 | 0 | 17 | 1 |
| Kevel Bassit | 6 | 3 | 0 | 20 | 5 |
|
|
|
|
|
| Stephen Sookram | Caught | Donovan Mcknight | Dapinder Singh | 8 | 0 | 0 | 0 |
| Vishal Patel | Caught | Donovan Mcknight | Dave Peterkin | 1 | 0 | 0 | 0 |
| Shyam Chintamin | LBW | | Donovan Mcknight | 24 | 0 | 2 | 0 |
| Kenny Bulkan | Bowled | | Dapinder Singh | 0 | 0 | 0 | 0 |
| Krishnanda Narain | Bowled | | Donovan Mcknight | 32 | 0 | 2 | 2 |
| Kevel Bassit | LBW | | Donovan Mcknight | 0 | 0 | 0 | 0 |
| Moses Bisram | Bowled | | Ashish Sharma | 0 | 0 | 0 | 0 |
| Richard Bisram | Caught | | Donovan Mcknight | 11 | 0 | 0 | 1 |
| Shiek Fazal | Not Out | | | 15 | 0 | 0 | 0 |
| Rocky Tularam | Bowled | | Donovan Mcknight | 1 | 0 | 0 | 0 |
| Manouram Vincent | LBW | | Dapinder Singh | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.0 overs) 120 |
FOW
|
1-4 (Vishal, 1.6 ov),2-20 (Stephen, 6.4 ov),3-20 (Kenny, 6.6 ov),4-74 (Krishnanda, 15.4 ov),5-75 (Kevel, 15.7 ov),6-77 (Moses, 16.4 ov),7-84 (Shyam, 19.3 ov),8-100 (Richard, 21.2 ov),9-105 (Rocky, 23.2 ov) |
|
|
| Dave Peterkin | 8 | 0 | 0 | 32 | 1 |
| Dapinder Singh | 7 | 0 | 0 | 20 | 3 |
| Donovan Mcknight | 7 | 0 | 0 | 28 | 5 |
| Ashish Sharma | 4 | 0 | 0 | 16 | 1 |
|
|
|