|
Match # 5034 |
|
Star XI v/s Excalibur Cricket Club |
|
Westside Park |
|
06/05/2011(40-over match) |
Result
|
Excalibur Won Star XI:90/10 in 40.0 Excalibur Cricket Club:91/6 in 30.0 |
Toss
|
Star XI |
Umpires
|
SheldonMollineau
|
Man of the Match
|
1. |
|
|
2.Priyank Shah |
|
|
| Nazim Ali | Bowled | | Priyank Shah | 5 | 0 | 1 | 0 |
| Ramkumar Roopnarine | Caught | Mohammed Daver | Karthik Deepak Chandramohan | 12 | 0 | 0 | 0 |
| Wahid Khan | Bowled | | Priyank Shah | 0 | 0 | 0 | 0 |
| Shasab Rasheed | Caught | Henry Robert Wardley | Priyank Shah | 2 | 0 | 0 | 0 |
| Mark M Batson | Bowled | | Muhammad Haris Shamim | 15 | 0 | 1 | 1 |
| Ronald sewnauth | Caught | Mohammed Daver | Anwar Hosain | 2 | 0 | 0 | 0 |
| Qamarudin Hosein | LBW | | Anwar Hosain | 3 | 0 | 0 | 0 |
| Inshan Ali | Not Out | | | 2 | 0 | 0 | 0 |
| Joel Browne | LBW | | Priyank Shah | 12 | 0 | 1 | 1 |
| Ayube Ali | LBW | | Priyank Shah | 0 | 0 | 0 | 0 |
| Rahim Ali | Caught | Karthik Deepak Chandramohan | Anwar Hosain | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 90 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Priyank Shah | 7 | 0 | 2 | 16 | 5 |
| Meraj Asif | 3 | 0 | 1 | 11 | 0 |
| Muhammad Haris Shamim | 6 | 0 | 2 | 10 | 1 |
| Karthik Deepak Chandramohan | 5 | 0 | 2 | 9 | 1 |
| Anwar Hosain | 2 | 1 | 0 | 4 | 3 |
|
|
|
|
|
| Henry Robert Wardley | Caught | | | 22 | 0 | 0 | 2 |
| Govind Itwaru | Run Out | | | 21 | 0 | 2 | 0 |
| Krishnavas Koripella | LBW | | | 1 | 0 | 0 | 0 |
| Muhammad Haris Shamim | Caught | | | 11 | 0 | 0 | 1 |
| Mohammed Daver | Bowled | | | 4 | 0 | 0 | 0 |
| Abhinav Ajmera | LBW | | | 2 | 0 | 0 | 0 |
| Karthik Deepak Chandramohan | Not Out | | | 16 | 0 | 1 | 1 |
| Anwar Hosain | Not Out | | | 6 | 0 | 1 | 0 |
| Aditya Sharma | Did not bat | | | 0 | 0 | 0 | 0 |
| Priyank Shah | Did not bat | | | 0 | 0 | 0 | 0 |
| Meraj Asif | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 30.0 overs) 91 |
FOW
|
1-0 (Henry, 0.0 ov),2-0 (Krishnavas, 0.0 ov),3-0 (Govind, 0.0 ov),4-0 (Muhammad, 0.0 ov),5-0 (Mohammed, 0.0 ov),6-0 (Abhinav, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Ronald sewnauth | 5 | 0 | 0 | 0 | 0 |
| Shasab Rasheed | 8 | 0 | 0 | 0 | 0 |
| Ramkumar Roopnarine | 2 | 0 | 0 | 0 | 0 |
| Nazim Ali | 8 | 0 | 0 | 0 | 0 |
| Qamarudin Hosein | 5 | 0 | 0 | 0 | 0 |
| Wahid Khan | 2 | 0 | 0 | 0 | 0 |
|
|
|