|
Match # 5037 |
|
New Jersey Cricket Club v/s New Brunswick Cricket Club |
|
Branchbrook Park-A |
|
06/12/2011(40-over match) |
Result
|
NJCC Won New Jersey Cricket Club:285/10 in 38.0 New Brunswick Cricket Club:99/9 in 23.0 |
Comments
|
|
Toss
|
New Jersey Cricket Club |
Umpires
|
SamuelRajigadoo ColinASolomon |
Man of the Match
|
1.Bissoon Budhu |
|
|
2.Chrisna Achaibar |
|
|
| Nazam Rahim | Caught | | Davendra Parboo | 15 | 0 | 2 | 1 |
| Mitch Danraj | Caught | | Ricki Ganesh | 3 | 0 | 0 | 0 |
| Naipaul Bhoopersaud | Bowled | | Davendra Parboo | 0 | 0 | 0 | 0 |
| Derick Latchman | Caught | | Ricki Ganesh | 15 | 0 | 3 | 0 |
| Davo Budhu | Bowled | | Denny Raju | 33 | 0 | 4 | 1 |
| Devin Gala | Caught | | Denny Raju | 10 | 0 | 1 | 0 |
| Rajin Surujbali | LBW | | Chrisna Achaibar | 14 | 0 | 1 | 1 |
| Dinesh Budhu | Caught | | Denny Raju | 3 | 0 | 0 | 0 |
| Bissoon Budhu | Caught | | Amit Patel | 123 | 0 | 6 | 13 |
| Alvin Pasram | Caught | | Mike Haryprasad | 19 | 0 | 1 | 1 |
| Sewdat Budhu | Not Out | | | 17 | 0 | 1 | 1 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 38.0 overs) 285 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Davendra Parboo | 8 | 0 | 0 | 45 | 2 |
| Ricki Ganesh | 7 | 0 | 0 | 84 | 2 |
| Denny Raju | 8 | 0 | 0 | 60 | 3 |
| Amit Patel | 0 | 2 | 0 | 25 | 1 |
| Chrisna Achaibar | 0 | 8 | 0 | 35 | 1 |
| Mike Haryprasad | 0 | 5 | 0 | 36 | 1 |
|
|
|
|
|
| Kenny Raju | Bowled | | Derick Latchman | 27 | 0 | 0 | 0 |
| Davendra Parboo | Caught | Derick Latchman | Davo Budhu | 1 | 0 | 0 | 0 |
| Rayaz Mohammed | Bowled | | Davo Budhu | 4 | 0 | 0 | 0 |
| Trevor Haryprasad | Caught | Davo Budhu | Davo Budhu | 3 | 0 | 0 | 0 |
| Chrisna Achaibar | Caught | Davo Budhu | Derick Latchman | 27 | 0 | 0 | 0 |
| Denny Raju | Caught | Davo Budhu | Derick Latchman | 5 | 0 | 0 | 0 |
| Mike Haryprasad | Caught | Bissoon Budhu | Rajin Surujbali | 3 | 0 | 0 | 0 |
| Ricki Ganesh | LBW | | Derick Latchman | 0 | 0 | 0 | 0 |
| Jagdeep Intwala | Caught | Derick Latchman | Davo Budhu | 2 | 0 | 0 | 0 |
| Amit Patel | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 23.0 overs) 99 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov) |
|
|
| Davo Budhu | 6 | 0 | 1 | 25 | 4 |
| Alvin Pasram | 5 | 0 | 0 | 26 | 0 |
| Rajin Surujbali | 6 | 0 | 0 | 28 | 1 |
| Derick Latchman | 6 | 0 | 0 | 20 | 4 |
|
|
|