|
Match # 5038 |
|
Excalibur Cricket Club v/s Jersey City Cricket Club |
|
Laurel Hill County Park |
|
06/12/2011(40-over match) |
Result
|
Jersey City Won Excalibur Cricket Club:178/9 in 40.0 Jersey City Cricket Club:179/6 in 35.0 |
Toss
|
Jersey City Cricket Club |
Umpires
|
RanjitGoomansingh AleemNabbie |
Man of the Match
|
1.Henry Robert Wardley |
|
|
2.Richard Bisram |
|
|
| Henry Robert Wardley | Caught | | Richard Bisram | 53 | 0 | 4 | 0 |
| Govind Itwaru | Caught | | Kenny Bulkan | 37 | 0 | 3 | 0 |
| Vijay Dhayalan | Caught | | Richard Bisram | 3 | 0 | 0 | 0 |
| Muhammad Haris Shamim | Caught | | Krishnanda Narain | 1 | 0 | 0 | 0 |
| Meraj Asif | LBW | | Richard Bisram | 13 | 0 | 1 | 0 |
| Shivanand Rao | Bowled | | Shiek Fazal | 7 | 0 | 1 | 0 |
| Priyank Shah | Caught | | Stephen Sookram | 0 | 0 | 0 | 0 |
| Abhinav Ajmera | Caught | | Rocky Tularam | 9 | 0 | 0 | 0 |
| Anwar Hosain | Run Out | | | 20 | 0 | 1 | 0 |
| Bharath Kurly | Not Out | | | 7 | 0 | 0 | 0 |
| Aditya Sharma | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 178 |
FOW
|
1-97 (Govind, 22.0 ov),2-105 (Abhinav, 24.0 ov),3-110 (Muhammad, 25.0 ov),4-133 (Meraj, 32.0 ov),5-133 (Henry, 32.0 ov),6-134 (Priyank, 33.0 ov),7-145 (Shivanand, 35.0 ov),8-160 (Krishnavas, 38.0 ov),9-0 (, 0.0 ov) |
|
|
| Richard Bisram | 8 | 0 | 1 | 30 | 3 |
| Rocky Tularam | 6 | 0 | 1 | 28 | 1 |
| Varen Sawh | 2 | 0 | 0 | 13 | 0 |
| Kenny Bulkan | 8 | 0 | 0 | 30 | 1 |
| Shiek Fazal | 7 | 0 | 1 | 16 | 1 |
| Krishnanda Narain | 8 | 0 | 0 | 27 | 1 |
| Stephen Sookram | 1 | 0 | 0 | 1 | 1 |
|
|
|
|
|
| Shyam Chintamin | Caught | | Bharath Kurly | 45 | 0 | 0 | 0 |
| Krishnanda Narain | LBW | | Priyank Shah | 29 | 0 | 0 | 0 |
| Saheed Mohammad | Caught | | Bharath Kurly | 18 | 0 | 0 | 0 |
| Naazish Sheikh | Not Out | | | 13 | 0 | 0 | 0 |
| Richard Bisram | Caught | | Priyank Shah | 19 | 0 | 0 | 0 |
| Kenny Bulkan | Caught | | Aditya Sharma | 3 | 0 | 0 | 0 |
| Varen Sawh | Bowled | | Henry Robert Wardley | 0 | 0 | 0 | 0 |
| Shiek Fazal | Not Out | | | 2 | 0 | 0 | 0 |
| Rocky Tularam | Did not bat | | | 0 | 0 | 0 | 0 |
| Moses Bisram | Did not bat | | | 0 | 0 | 0 | 0 |
| Stephen Sookram | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 35.0 overs) 179 |
FOW
|
1-94 (Krishnanda, 17.0 ov),2-128 (Shyam, 23.0 ov),3-129 (Saheed, 23.0 ov),4-160 (Richard, 29.0 ov),5-175 (Kenny, 32.0 ov),6-175 (Varen, 33.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Priyank Shah | 8 | 0 | 0 | 39 | 2 |
| Meraj Asif | 2 | 0 | 0 | 11 | 0 |
| Muhammad Haris Shamim | 8 | 0 | 2 | 12 | 0 |
| Vijay Dhayalan | 4 | 0 | 0 | 11 | 1 |
| Anwar Hosain | 4 | 0 | 0 | 25 | 0 |
| Shivanand Rao | 1 | 0 | 0 | 10 | 0 |
| Bharath Kurly | 4 | 0 | 0 | 21 | 2 |
| Aditya Sharma | 1 | 0 | 0 | 2 | 1 |
| Henry Robert Wardley | 1 | 0 | 0 | 1 | 1 |
|
|
|