|
Match # 5757 |
|
New Jersey Cricket Club v/s Unity Cricket Club |
|
Branchbrook Park-B |
|
05/06/2012(40-over match) |
Result
|
Unity Won New Jersey Cricket Club:46/10 in 28.3 Unity Cricket Club:47/0 in 5.3 |
Comments
|
|
Toss
|
Unity Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2.Umar Mohammed |
|
|
| Beejai Budhu | Caught | | Kumar Rohit | 2 | 0 | 0 | 0 |
| Nazir Mohamed | Caught | | Kumar Rohit | 1 | 0 | 0 | 0 |
| Mitch Danraj | Run Out | | | 11 | 0 | 1 | 0 |
| Shadim Khan | Bowled | | Zaheer Hassan | 8 | 0 | 0 | 0 |
| Davo Budhu | Bowled | | Umar Mohammed | 4 | 0 | 0 | 0 |
| Dinesh Budhu | Bowled | | Umar Mohammed | 2 | 0 | 0 | 0 |
| Bissoon Budhu | Caught | | Umar Mohammed | 13 | 0 | 0 | 2 |
| Martin Muneshar | Bowled | | Dave Ramnarine | 5 | 0 | 1 | 0 |
| Sherdharry Govindo | Caught | | Kumar Rohit | 0 | 0 | 0 | 0 |
| Rajin Surujbali | Bowled | | Dave Ramnarine | 0 | 0 | 0 | 0 |
| Satrohan Budhu | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 28.3 overs) 46 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Dave Ramnarine | 6 | 0 | 2 | 12 | 2 |
| Kumar Rohit | 7 | 0 | 3 | 5 | 3 |
| Zaheer Hassan | 7 | 0 | 3 | 23 | 1 |
| Umar Mohammed | 8 | 0 | 4 | 6 | 3 |
|
|
|
|
|
| Jason Jaggernath | Not Out | | | 36 | 0 | 1 | 3 |
| Kevern Fraser | Not Out | | | 9 | 0 | 0 | 1 |
| Gary Phillip | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony Jaggernath | Did not bat | | | 0 | 0 | 0 | 0 |
| Brian Sewnath | Did not bat | | | 0 | 0 | 0 | 0 |
| Qamarudin Hosein | Did not bat | | | 0 | 0 | 0 | 0 |
| Umar Mohammed | Did not bat | | | 0 | 0 | 0 | 0 |
| Al Salvador | Did not bat | | | 0 | 0 | 0 | 0 |
| Dave Ramnarine | Did not bat | | | 0 | 0 | 0 | 0 |
| Kumar Rohit | Did not bat | | | 0 | 0 | 0 | 0 |
| Zaheer Hassan | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(0 wickets in 5.3 overs) 47 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Davo Budhu | 3 | 0 | 0 | 18 | 0 |
| Rajin Surujbali | 2 | 0 | 0 | 20 | 0 |
| Martin Muneshar | 1 | 3 | 0 | 9 | 0 |
|
|
|