|
Match # 5791 |
|
Jersey City Cricket Club v/s New Brunswick Cricket Club |
|
Laurel Hill County Park |
|
05/27/2012(40-over match) |
Result
|
Jersey City Won Jersey City Cricket Club:199/8 in 40.0 New Brunswick Cricket Club:156/10 in 35.0 |
Toss
|
New Brunswick Cricket Club |
Umpires
|
|
Man of the Match
|
1.Vickram Rabindranauth |
|
|
2.Dave Peterkin |
|
|
| Stephen Sookram | Caught | | Davendra Parboo | 11 | 0 | 0 | 0 |
| Vickram Rabindranauth | LBW | | Alvin Singh | 61 | 0 | 0 | 0 |
| Krishnanda Narain | LBW | | Chinsammy Raju | 9 | 0 | 0 | 0 |
| Shyam Chintamin | Caught | | Donovan Mcknight | 4 | 0 | 0 | 0 |
| Udi Shivkumar | Caught | | Chinsammy Raju | 3 | 0 | 0 | 0 |
| Romain Sukdeo | Bowled | | Arnejalum Raju | 9 | 0 | 0 | 0 |
| Richard Bisram | Caught | | Arnejalum Raju | 26 | 0 | 0 | 0 |
| Rocky Tularam | Caught | | Chinsammy Raju | 36 | 0 | 0 | 0 |
| Shiek Fazal | Not Out | | | 9 | 0 | 0 | 0 |
| Navin Persaud | Not Out | | | 1 | 0 | 0 | 0 |
| Peter Kaulesar | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 199 |
FOW
|
|
|
|
| Dave Peterkin | 6 | 0 | 0 | 18 | 0 |
| Davendra Parboo | 8 | 0 | 1 | 43 | 1 |
| Chinsammy Raju | 8 | 0 | 1 | 29 | 2 |
| Donovan Mcknight | 5 | 0 | 1 | 26 | 1 |
| Arnejalum Raju | 6 | 0 | 1 | 23 | 3 |
| Alvin Singh | 7 | 0 | 0 | 51 | 1 |
|
|
|
|
|
| Larry McKnight | Bowled | | Shiek Fazal | 3 | 0 | 0 | 0 |
| Alvin Singh | LBW | | Rocky Tularam | 2 | 0 | 0 | 0 |
| Wayne Freeman | Bowled | | Shiek Fazal | 9 | 0 | 0 | 0 |
| Dave Peterkin | Run Out | | | 75 | 0 | 0 | 0 |
| Richard Williams | Bowled | | Krishnanda Narain | 29 | 0 | 0 | 0 |
| Davendra Parboo | Bowled | | Richard Bisram | 0 | 0 | 0 | 0 |
| Arnejalum Raju | Bowled | | Rocky Tularam | 4 | 0 | 0 | 0 |
| Donovan Mcknight | Caught | | Krishnanda Narain | 0 | 0 | 0 | 0 |
| Chinsammy Raju | Bowled | | Krishnanda Narain | 1 | 0 | 0 | 0 |
| Leonard Sheppard | Caught | | Rocky Tularam | 3 | 0 | 0 | 0 |
| Swisford Barnett | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 35.0 overs) 156 |
FOW
|
|
|
|
| Rocky Tularam | 8 | 0 | 0 | 23 | 3 |
| Shiek Fazal | 8 | 0 | 0 | 31 | 2 |
| Richard Bisram | 8 | 0 | 0 | 27 | 2 |
| Romain Sukdeo | 6 | 0 | 0 | 21 | 0 |
| Krishnanda Narain | 5 | 0 | 0 | 31 | 3 |
|
|
|