|
Match # 6297 |
|
Jersey City Cricket Club v/s New Jersey Cricket Club |
|
Laurel Hill County Park |
|
07/22/2012(40-over match) |
Result
|
Jersey City Won Jersey City Cricket Club:182/10 in 35.2 New Jersey Cricket Club:143/9 in 32.0 |
Toss
|
Jersey City Cricket Club |
Umpires
|
|
Man of the Match
|
1.Romain Sukdeo |
|
|
2.Sherdharry Govindo |
|
|
| Vickram Rabindranauth | Caught | | Dinesh Budhu | 14 | 0 | 0 | 0 |
| Krishnanda Narain | Caught | | Bissoon Budhu | 15 | 0 | 0 | 0 |
| Shyam Chintamin | Caught | | Sreenath Garlapati | 19 | 0 | 0 | 0 |
| Udi Shivkumar | Bowled | | Mitch Danraj | 16 | 0 | 0 | 0 |
| Kevel Bassit | Run Out | | | 4 | 0 | 0 | 0 |
| Rocky Tularam | Bowled | | Mitch Danraj | 39 | 0 | 0 | 0 |
| Romain Sukdeo | Caught | | Sherdharry Govindo | 23 | 0 | 0 | 0 |
| Richard Bisram | Caught | | Mitch Danraj | 4 | 0 | 0 | 0 |
| Stephen Sookram | Caught | | Sherdharry Govindo | 8 | 0 | 0 | 0 |
| Peter Kaulesar | Bowled | | Sherdharry Govindo | 1 | 0 | 0 | 0 |
| Navin Persaud | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 35.2 overs) 182 |
FOW
|
1-42 (, 0.0 ov),2-46 (, 0.0 ov),3-85 (, 0.0 ov),4-91 (, 0.0 ov),5-115 (, 0.0 ov),6-148 (, 0.0 ov),7-160 (, 0.0 ov),8-177 (, 0.0 ov),9-181 (, 0.0 ov) |
|
|
| Sreenath Garlapati | 6 | 0 | 0 | 24 | 1 |
| Narish Budhu | 3 | 0 | 0 | 19 | 0 |
| Bissoon Budhu | 8 | 0 | 0 | 32 | 1 |
| Dinesh Budhu | 4 | 0 | 0 | 14 | 1 |
| Mitch Danraj | 8 | 0 | 1 | 20 | 3 |
| Sherdharry Govindo | 6 | 2 | 0 | 31 | 3 |
|
|
|
|
|
| Sherdharry Govindo | Caught | | Krishnanda Narain | 34 | 0 | 0 | 0 |
| Beejai Budhu | Caught | | Kevel Bassit | 27 | 0 | 0 | 0 |
| Mitch Danraj | Run Out | | | 13 | 0 | 0 | 0 |
| Sreenath Garlapati | Bowled | | Krishnanda Narain | 0 | 0 | 0 | 0 |
| Bissoon Budhu | Bowled | | Romain Sukdeo | 50 | 0 | 0 | 0 |
| Shadim Khan | Caught | | Romain Sukdeo | 0 | 0 | 0 | 0 |
| Dinesh Budhu | Caught | | Romain Sukdeo | 0 | 0 | 0 | 0 |
| Narish Budhu | Caught | | Krishnanda Narain | 7 | 0 | 0 | 0 |
| Shazad Mohammad | Bowled | | Krishnanda Narain | 0 | 0 | 0 | 0 |
| Nazir Mohamed | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 32.0 overs) 143 |
FOW
|
1-68 (, 0.0 ov),2-75 (, 0.0 ov),3-75 (, 0.0 ov),4-93 (, 0.0 ov),5-123 (, 0.0 ov),6-123 (, 0.0 ov),7-140 (, 0.0 ov),8-143 (, 0.0 ov) |
|
|
| Richard Bisram | 8 | 0 | 0 | 40 | 0 |
| Rocky Tularam | 3 | 0 | 0 | 12 | 0 |
| Romain Sukdeo | 7 | 0 | 1 | 29 | 3 |
| Kevel Bassit | 7 | 0 | 2 | 22 | 1 |
| Krishnanda Narain | 7 | 0 | 0 | 26 | 4 |
|
|
|