|
Match # 5563 |
|
Bridgeport Cricket Club v/s Norwalk Cricket Club |
|
Newfield Park - Bridgeport |
|
05/12/2012(20-over match) |
Result
|
Bridgeport CC Won Bridgeport Cricket Club:119/8 in 20.0 Norwalk Cricket Club:74/9 in 20.0 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
UBSCCUmpire CheetahCCUmpire |
Man of the Match
|
1.Trevor "Dilly" Smith |
|
|
2.Ravi Nichani |
|
|
| Dave Wallace | Caught | | Ravi Nichani | 16 | 0 | 0 | 0 |
| Patrick Atkinson | Caught | Varun Vij | Neil Harrison | 21 | 0 | 0 | 0 |
| John Lavine - Vice Capt | Caught | | James Hodges | 3 | 0 | 0 | 0 |
| Steve Pitter | Caught | Ravi Nichani | Ravi Nichani | 0 | 0 | 0 | 0 |
| Lloyd "Reidie" Reid | Caught | Archan Bhavsar | Archan Bhavsar | 9 | 0 | 0 | 0 |
| Andre Wilson | Caught | Ravi Nichani | Archan Bhavsar | 7 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Not Out | | | 11 | 0 | 0 | 0 |
| Sean Edwards | Caught | Ravi Nichani | Bert Simon | 2 | 0 | 0 | 0 |
| Carl Thomas | Run Out | | | 32 | 0 | 0 | 0 |
| Owen Hines | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 20.0 overs) 119 |
FOW
|
1-22 (, 0.0 ov),2-34 (, 0.0 ov),3-34 (, 0.0 ov),4-51 (, 0.0 ov),5-67 (, 0.0 ov),6-71 (, 0.0 ov),7-74 (, 0.0 ov),8-119 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Ravi Nichani | 4 | 0 | 0 | 26 | 2 |
| Bert Simon | 4 | 0 | 0 | 30 | 1 |
| James Hodges | 4 | 0 | 1 | 17 | 1 |
| Archan Bhavsar | 4 | 0 | 0 | 15 | 2 |
| Neil Harrison | 4 | 0 | 0 | 31 | 1 |
|
|
|
|
|
| Varun Vij | Caught | Steve Pitter | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Adarsh Shah | Bowled | | Steve Pitter | 0 | 0 | 0 | 0 |
| Ian A Chin | Caught | Lloyd "Reidie" Reid | Anthony"Tony" Brown - Manager | 0 | 0 | 0 | 0 |
| Nikhil Puri | Bowled | | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Ravi Nichani | Caught | Andre Wilson | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| James Hodges | Caught | Owen Hines | Lloyd "Reidie" Reid | 0 | 0 | 0 | 0 |
| Sriram Ramesh | Caught | Anthony"Tony" Brown - Manager | Anthony"Tony" Brown - Manager | 0 | 0 | 0 | 0 |
| Hensley Dowe | Bowled | | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Bert Simon | Caught | Dave Wallace | Dave Wallace | 0 | 0 | 0 | 0 |
| Neil Harrison | Not Out | | | 0 | 0 | 0 | 0 |
| Archan Bhavsar | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 20.0 overs) 74 |
FOW
|
1-7 (, 0.0 ov),2-16 (, 0.0 ov),3-21 (, 0.0 ov),4-21 (, 0.0 ov),5-29 (, 0.0 ov),6-37 (, 0.0 ov),7-38 (, 0.0 ov),8-50 (, 0.0 ov),9-59 (, 0.0 ov) |
|
|
| Sean Edwards | 2 | 0 | 0 | 6 | 0 |
| Steve Pitter | 2 | 0 | 0 | 5 | 1 |
| Anthony"Tony" Brown - Manager | 4 | 0 | 0 | 12 | 2 |
| Trevor "Dilly" Smith | 4 | 0 | 0 | 17 | 4 |
| Dave Wallace | 4 | 0 | 1 | 11 | 1 |
| Lloyd "Reidie" Reid | 3 | 0 | 0 | 10 | 1 |
| Owen Hines | 1 | 0 | 0 | 7 | 0 |
|
|
|