|
Match # 5578 |
|
New Haven Cricket Club v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
05/19/2012(20-over match) |
Result
|
Bridgeport CC Won New Haven Cricket Club:75/8 in 19.1 Bridgeport Cricket Club:76/6 in 17.0 |
Toss
|
New Haven Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Shaquille Butt | Caught | Patrick Atkinson | Steve Pitter | 4 | 0 | 0 | 0 |
| Mark Vernon | Caught | Trevor "Dilly" Smith | Trevor "Dilly" Smith | 2 | 0 | 0 | 0 |
| Vinnie Simon | LBW | | Trevor "Dilly" Smith | 33 | 0 | 1 | 1 |
| John Williams | Bowled | | Dave Wallace | 4 | 0 | 0 | 0 |
| Nelson Huggins | Caught | Steve Pitter | John Lavine - Vice Capt | 9 | 0 | 1 | 0 |
| Keith Salmon | Caught | Chevon Mclean (guest) | Chevon Mclean (guest) | 2 | 0 | 0 | 0 |
| Zubair Ahmed | Bowled | | Dave Wallace | 5 | 0 | 1 | 0 |
| Ori Kellman | Caught | Patrick Atkinson | Dave Wallace | 0 | 0 | 0 | 0 |
| Germaine Tulloch | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 19.1 overs) 75 |
FOW
|
1-8 (Shaquille, 0.0 ov),2-21 (Mark, 0.0 ov),3-56 (Vinnie, 0.0 ov),4-56 (John, 0.0 ov),5-60 (Keith, 0.0 ov),6-69 (Zubair, 0.0 ov),7-69 (Ori, 0.0 ov) |
|
|
| Sean Edwards | 4 | 0 | 1 | 11 | 0 |
| Steve Pitter | 3 | 0 | 0 | 6 | 1 |
| Chevon Mclean (guest) | 4 | 0 | 0 | 23 | 1 |
| Trevor "Dilly" Smith | 4 | 0 | 0 | 11 | 2 |
| Dave Wallace | 4 | 0 | 0 | 21 | 3 |
| John Lavine - Vice Capt | 0 | 1 | 0 | 0 | 1 |
|
|
|
|
|
| Oneil Powell | Bowled | | Shaquille Butt | 6 | 0 | 1 | 0 |
| Dave Wallace | Bowled | | Nelson Huggins | 8 | 0 | 1 | 0 |
| John Lavine - Vice Capt | LBW | | Nelson Huggins | 5 | 0 | 0 | 0 |
| Carl Thomas | Run Out | | | 3 | 0 | 0 | 0 |
| Steve Pitter | LBW | | Shaquille Butt | 0 | 0 | 0 | 0 |
| Patrick Atkinson | Not Out | | | 24 | 0 | 0 | 0 |
| Chevon Mclean (guest) | Caught | | Nelson Huggins | 6 | 0 | 0 | 1 |
| Trevor "Dilly" Smith | Not Out | | | 14 | 0 | 1 | 0 |
| Sean Edwards | Did not bat | | | 0 | 0 | 0 | 0 |
| Astley "Washie" Dixon | Did not bat | | | 0 | 0 | 0 | 0 |
| Owen Hines | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 17.0 overs) 76 |
FOW
|
1-11 (Dave, 0.0 ov),2-16 (Oneil, 0.0 ov),3-24 (Carl, 0.0 ov),4-25 (Steve, 0.0 ov),5-27 (John, 0.0 ov),6-33 (Chevon, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Zubair Ahmed | 1 | 0 | 0 | 9 | 0 |
| Nelson Huggins | 4 | 0 | 0 | 23 | 3 |
| Shaquille Butt | 4 | 0 | 1 | 6 | 2 |
| John Williams | 3 | 0 | 0 | 14 | 0 |
| Keith Salmon | 3 | 0 | 0 | 16 | 0 |
| Vinnie Simon | 2 | 0 | 0 | 8 | 0 |
|
|
|