|
Match # 3286 |
|
Bridgeport Cricket Club v/s New Haven Cricket Club |
|
Newfield Park - Bridgeport |
|
05/23/2010(40-over match) |
Result
|
Bridgeport CC Won Bridgeport Cricket Club:166/10 in 37.3 New Haven Cricket Club:87/10 in 26.5 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
WH RangerUmpire CheshireCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Patrick Atkinson | Caught | | Qasim Butt | 82 | 0 | 7 | 1 |
| Mark Audain | Bowled | | Ajaz Ahmed | 3 | 0 | 0 | 0 |
| Kenneth "Don" Pierre - Captain | Caught | | Ajaz Ahmed | 4 | 0 | 0 | 0 |
| Steve Pitter | Run Out | | | 13 | 0 | 1 | 1 |
| Lloyd "Reidie" Reid | Caught | | Raja Ali | 4 | 0 | 0 | 0 |
| Carl Thomas | LBW | | Raja Ali | 0 | 0 | 0 | 0 |
| Adam Sanford | Run Out | | | 21 | 0 | 0 | 2 |
| Trevor "Dilly" Smith | Caught | | Qasim Butt | 2 | 0 | 0 | 0 |
| Owen Hines | Stumped | Jomo Nichols | Qasim Butt | 5 | 0 | 1 | 0 |
| Anthony"Tony" Brown - Manager | Caught | | Qasim Butt | 2 | 0 | 0 | 0 |
| Leroy "Tony" Forbes | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.3 overs) 166 |
FOW
|
1-18 (Mark, 0.0 ov),2-33 (Kenneth "Don", 0.0 ov),3-56 (Steve, 0.0 ov),4-77 (Lloyd "Reidie", 0.0 ov),5-78 (Carl, 0.0 ov),6-107 (Patrick, 0.0 ov),7-133 (Adam, 0.0 ov),8-141 (Trevor "Dilly", 0.0 ov),9-155 (Owen, 0.0 ov) |
|
|
| Abdul Wahab | 8 | 0 | 0 | 36 | 0 |
| Ajaz Ahmed | 8 | 0 | 0 | 26 | 2 |
| Shashin Patel | 1 | 0 | 0 | 16 | 0 |
| Raja Ali | 8 | 0 | 0 | 33 | 2 |
| Afzal Muhammad | 8 | 0 | 2 | 26 | 0 |
| Qasim Butt | 4 | 3 | 0 | 24 | 4 |
|
|
|
|
|
| Shahzad Shehad | Caught | Patrick Atkinson | Trevor "Dilly" Smith | 12 | 0 | 0 | 0 |
| Alvin Sweeney | Caught | Patrick Atkinson | Adam Sanford | 18 | 0 | 2 | 0 |
| Bernard Hanley | Stumped | Patrick Atkinson | Anthony"Tony" Brown - Manager | 0 | 0 | 0 | 0 |
| Jomo Nichols | Bowled | | Anthony"Tony" Brown - Manager | 11 | 0 | 0 | 0 |
| Qasim Butt | Caught | Lloyd "Reidie" Reid | Anthony"Tony" Brown - Manager | 13 | 0 | 3 | 0 |
| Afzal Muhammad | Bowled | | Trevor "Dilly" Smith | 7 | 0 | 1 | 0 |
| Nelson Huggins | Bowled | | Trevor "Dilly" Smith | 1 | 0 | 0 | 0 |
| Abdul Wahab | Bowled | | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Raja Ali | Caught | Patrick Atkinson | Anthony"Tony" Brown - Manager | 0 | 0 | 0 | 0 |
| Shashin Patel | Caught | Mark Audain | Anthony"Tony" Brown - Manager | 3 | 0 | 0 | 0 |
| Ajaz Ahmed | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.5 overs) 87 |
FOW
|
1-41 (, 0.0 ov),2-44 (, 0.0 ov),3-48 (, 0.0 ov),4-56 (, 0.0 ov),5-77 (, 0.0 ov),6-77 (, 0.0 ov),7-77 (, 0.0 ov),8-79 (, 0.0 ov),9-84 (, 0.0 ov) |
|
|
| Adam Sanford | 7 | 0 | 0 | 27 | 1 |
| Steve Pitter | 6 | 0 | 0 | 17 | 0 |
| Trevor "Dilly" Smith | 7 | 0 | 2 | 17 | 4 |
| Anthony"Tony" Brown - Manager | 6 | 5 | 1 | 24 | 5 |
|
|
|