|
Match # 3287 |
|
Norwalk Cricket Club v/s West Haven Rangers |
|
Ponus Ridge Middle School - Norwalk |
|
06/06/2010(40-over match) |
Result
|
WH Rangers CC Won Norwalk Cricket Club:138/9 in 40.0 West Haven Rangers:139/6 in 29.4 |
Toss
|
Norwalk Cricket Club |
Umpires
|
BridgeportCCUmpire EaglesCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Keith Lawrence | Caught | Naveen Shankpal | Pramod Aurora | 53 | 0 | 1 | 0 |
| Everton McHargh | LBW | | Pramod Aurora | 0 | 0 | 0 | 0 |
| Piyush Sharma | LBW | | Raj Madugula | 2 | 0 | 0 | 0 |
| Herno Smith | Bowled | | Sai Koya | 0 | 0 | 0 | 0 |
| Jonas Wilson | Bowled | | Sai Koya | 0 | 0 | 0 | 0 |
| Bert Simon | Caught | Gautam Anne | Sai Koya | 1 | 0 | 0 | 0 |
| Alexander Sobers | Caught | Vinay Adapa | Ashay Sathe | 17 | 0 | 2 | 0 |
| Ravi Nichani | Not Out | | | 17 | 0 | 1 | 0 |
| Patrick Taiwo | Caught | Udaya Neelam | Ashay Sathe | 3 | 0 | 0 | 0 |
| David Ennis | Run Out | | | 0 | 0 | 0 | 0 |
| Hensley Dowe | Not Out | | | 12 | 0 | 2 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 138 |
FOW
|
1-16 (, 0.0 ov),2-27 (, 0.0 ov),3-35 (, 0.0 ov),4-39 (, 0.0 ov),5-46 (, 0.0 ov),6-71 (, 0.0 ov),7-76 (, 0.0 ov),8-117 (, 0.0 ov),9-118 (, 0.0 ov) |
|
|
| Anirudh Reddy Nagaram | 4 | 0 | 0 | 17 | 0 |
| Pramod Aurora | 7 | 0 | 0 | 22 | 2 |
| Sai Koya | 8 | 0 | 2 | 22 | 3 |
| Ashay Sathe | 8 | 0 | 2 | 20 | 2 |
| Raj Madugula | 8 | 0 | 1 | 33 | 1 |
| Kishore Kandaswamy Munukoti | 4 | 0 | 1 | 13 | 0 |
| Vinay Adapa | 1 | 0 | 0 | 5 | 0 |
|
|
|
|
|
| Kenroy Taylor | Caught | Piyush Sharma | Bert Simon | 1 | 0 | 0 | 0 |
| Gautam Anne | Caught | Bert Simon | Everton McHargh | 2 | 0 | 0 | 0 |
| Vinay Adapa | Caught | Keith Lawrence | David Ennis | 44 | 0 | 0 | 2 |
| Sai Koya | Bowled | | Herno Smith | 10 | 0 | 0 | 0 |
| Kishore Kandaswamy Munukoti | Bowled | | Bert Simon | 12 | 0 | 0 | 0 |
| Raj Madugula | Caught | Bert Simon | Hensley Dowe | 21 | 0 | 0 | 0 |
| Anirudh Reddy Nagaram | Not Out | | | 14 | 0 | 0 | 0 |
| Naveen Shankpal | Not Out | | | 9 | 0 | 0 | 0 |
| Pramod Aurora | Did not bat | | | 0 | 0 | 0 | 0 |
| Ashay Sathe | Did not bat | | | 0 | 0 | 0 | 0 |
| Udaya Neelam | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 29.4 overs) 139 |
FOW
|
1-6 (, 0.0 ov),2-12 (, 0.0 ov),3-58 (, 0.0 ov),4-80 (, 0.0 ov),5-105 (, 0.0 ov),6-124 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Bert Simon | 8 | 0 | 1 | 43 | 2 |
| Everton McHargh | 8 | 0 | 0 | 27 | 1 |
| Herno Smith | 3 | 0 | 0 | 8 | 1 |
| David Ennis | 3 | 0 | 0 | 16 | 1 |
| Ravi Nichani | 3 | 0 | 0 | 12 | 0 |
| Hensley Dowe | 3 | 0 | 0 | 14 | 1 |
| Keith Lawrence | 1 | 4 | 0 | 8 | 0 |
|
|
|