|
Match # 3292 |
|
St.Johns Cricket Club v/s Brass City Cricket Club |
|
Broadview Middle School - Danbury |
|
06/13/2010(40-over match) |
Result
|
Brass City CC Won St.Johns Cricket Club:166/10 in 39.0 Brass City Cricket Club:167/4 in 28.5 |
Toss
|
St.Johns Cricket Club |
Umpires
|
EaglesCCUmpire NewHavenCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Timothy Sealy | Bowled | | Aziz Khan | 17 | 0 | 0 | 0 |
| Jonathan Staten | Bowled | | Latif Khan | 2 | 0 | 0 | 0 |
| Diego Hanson | Bowled | | Rana Imran Salih | 5 | 0 | 0 | 0 |
| Gerald McKnight | Caught | Shahzaib Bukhari | Aziz Khan | 35 | 0 | 1 | 0 |
| Leary Dempster | Bowled | | Aziz Khan | 70 | 0 | 6 | 0 |
| Mark Vernon | Run Out | Shahzaib Bukhari | Latif Khan | 2 | 0 | 0 | 0 |
| Donald Francis | LBW | | Aziz Khan | 6 | 0 | 0 | 0 |
| Paul Peter | Caught | Atif Zafar | Latif Khan | 1 | 0 | 0 | 0 |
| Desmond Perry | Bowled | | Latif Khan | 2 | 0 | 0 | 0 |
| Charles Watson | Not Out | | | 0 | 0 | 0 | 0 |
| Glenroy Bartley | Run Out | Asgi Anis | Aziz Khan | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.0 overs) 166 |
FOW
|
1-7 (Jonathan, 0.0 ov),2-18 (Diego, 0.0 ov),3-112 (Gerald, 0.0 ov),4-145 (Timothy, 0.0 ov),5-149 (Mark, 0.0 ov),6-156 (Donald, 0.0 ov),7-157 (Paul, 0.0 ov),8-159 (Desmond, 0.0 ov),9-159 (Leary, 0.0 ov) |
|
|
| Rana Imran Salih | 8 | 0 | 0 | 35 | 1 |
| Latif Khan | 7 | 0 | 0 | 23 | 4 |
| Nasir Aziz | 3 | 0 | 1 | 12 | 0 |
| Tanveer Bhai | 6 | 0 | 0 | 25 | 0 |
| Jahanzaib Bukhari | 3 | 0 | 0 | 16 | 0 |
| Atif Zafar | 4 | 0 | 0 | 31 | 0 |
| Aziz Khan | 8 | 0 | 1 | 22 | 4 |
|
|
|
|
|
| Shahzaib Bukhari | Caught | | Donald Francis | 16 | 0 | 1 | 1 |
| Atif Zafar | Bowled | | Paul Peter | 18 | 0 | 3 | 0 |
| Latif Khan | Not Out | | | 79 | 0 | 4 | 4 |
| Aziz Khan | Run Out | Glenroy Bartley | | 8 | 0 | 0 | 0 |
| Surab Khan | Bowled | | Glenroy Bartley | 3 | 0 | 0 | 0 |
| Rana Imran Salih | Not Out | | | 37 | 0 | 3 | 1 |
| Nasir Aziz | Did not bat | | | 0 | 0 | 0 | 0 |
| Asgi Anis | Did not bat | | | 0 | 0 | 0 | 0 |
| Jahanzaib Bukhari | Did not bat | | | 0 | 0 | 0 | 0 |
| Imran Kahloon | Did not bat | | | 0 | 0 | 0 | 0 |
| Tanveer Bhai | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 28.5 overs) 167 |
FOW
|
|
|
|
| Diego Hanson | 4 | 0 | 0 | 31 | 0 |
| Paul Peter | 7 | 0 | 0 | 38 | 1 |
| Donald Francis | 6 | 0 | 0 | 37 | 1 |
| Jonathan Staten | 3 | 0 | 0 | 17 | 0 |
| Glenroy Bartley | 6 | 0 | 0 | 20 | 2 |
| Gerald McKnight | 2 | 0 | 0 | 9 | 0 |
| Leary Dempster | 0 | 5 | 0 | 11 | 0 |
|
|
|