|
Match # 3293 |
|
Bridgeport Cricket Club v/s Norwalk Cricket Club |
|
Newfield Park - Bridgeport |
|
06/13/2010(40-over match) |
Result
|
Bridgeport CC Won Bridgeport Cricket Club:238/8 in 40.0 Norwalk Cricket Club:127/10 in 37.4 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
CheshireCCUmpire EaglesCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Clive Doman | Caught | Piyush Sharma | Bert Simon | 1 | 0 | 0 | 0 |
| Mark Audain | Caught | Alexander Sobers | Everton McHargh | 3 | 0 | 0 | 0 |
| Kenneth "Don" Pierre - Captain | Caught | Saqib Mir | Everton McHargh | 23 | 0 | 2 | 0 |
| Robin Lynch | Caught | Keith Lawrence | Alexander Sobers | 8 | 0 | 1 | 0 |
| Steve Pitter | Caught | Saqib Mir | Alexander Sobers | 9 | 0 | 1 | 0 |
| Adam Sanford | Caught | | Saqib Mir | 46 | 0 | 3 | 3 |
| Lloyd "Reidie" Reid | Caught | Joe Albert | Keith Lawrence | 52 | 0 | 5 | 1 |
| Andre Wilson | Caught | Ravi Nichani | Bert Simon | 34 | 0 | 5 | 0 |
| Dominic Audain | Not Out | | | 38 | 0 | 2 | 4 |
| Trevor "Dilly" Smith | Not Out | | | 1 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 238 |
FOW
|
1-2 (, 0.0 ov),2-13 (, 0.0 ov),3-39 (, 0.0 ov),4-41 (, 0.0 ov),5-61 (, 0.0 ov),6-130 (, 0.0 ov),7-188 (, 0.0 ov),8-225 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Bert Simon | 8 | 0 | 1 | 45 | 2 |
| Everton McHargh | 7 | 3 | 1 | 30 | 2 |
| Alexander Sobers | 6 | 0 | 0 | 32 | 2 |
| Keith Lawrence | 3 | 3 | 0 | 23 | 1 |
| Herno Smith | 3 | 0 | 0 | 21 | 0 |
| Saqib Mir | 4 | 0 | 0 | 31 | 0 |
| David Ennis | 8 | 0 | 0 | 52 | 0 |
|
|
|
|
|
| Keith Lawrence | Caught | Robin Lynch | Steve Pitter | 7 | 0 | 1 | 0 |
| Ravi Nichani | Bowled | | Adam Sanford | 8 | 0 | 1 | 0 |
| Piyush Sharma | Caught | Adam Sanford | Steve Pitter | 1 | 0 | 0 | 0 |
| Herno Smith | Bowled | | Anthony"Tony" Brown - Manager | 22 | 0 | 0 | 0 |
| Bert Simon | Caught | Robin Lynch | Dominic Audain | 12 | 0 | 0 | 0 |
| Alexander Sobers | LBW | | Dominic Audain | 0 | 0 | 0 | 0 |
| Patrick Taiwo | Bowled | | Dominic Audain | 0 | 0 | 0 | 0 |
| Joe Albert | Caught | Dominic Audain | Trevor "Dilly" Smith | 32 | 0 | 1 | 0 |
| Everton McHargh | Caught | Adam Sanford | Trevor "Dilly" Smith | 20 | 0 | 0 | 1 |
| David Ennis | Run Out | | | 0 | 0 | 0 | 0 |
| Saqib Mir | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.4 overs) 127 |
FOW
|
1-19 (, 0.0 ov),2-24 (, 0.0 ov),3-30 (, 0.0 ov),4-58 (, 0.0 ov),5-58 (, 0.0 ov),6-58 (, 0.0 ov),7-72 (, 0.0 ov),8-118 (, 0.0 ov),9-127 (, 0.0 ov) |
|
|
| Adam Sanford | 8 | 0 | 3 | 13 | 1 |
| Steve Pitter | 8 | 0 | 0 | 28 | 2 |
| Anthony"Tony" Brown - Manager | 6 | 0 | 0 | 22 | 1 |
| Dominic Audain | 5 | 0 | 0 | 15 | 3 |
| Trevor "Dilly" Smith | 5 | 4 | 0 | 13 | 2 |
| Lloyd "Reidie" Reid | 5 | 0 | 0 | 29 | 0 |
|
|
|