|
Match # 3298 |
|
UBS Warriors v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
06/20/2010(40-over match) |
Result
|
Bridgeport CC Won UBS Warriors:103/10 in 29.2 Bridgeport Cricket Club:106/0 in 14.3 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
LeagueUmpire League2Umpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Ankit Patel | Caught | Owen Hines | Adam Sanford | 5 | 0 | 1 | 0 |
| Atif Raza | Caught | Owen Hines | Adam Sanford | 11 | 0 | 1 | 0 |
| Amit Bhagat | Caught | Trevor "Dilly" Smith | Dominic Audain | 0 | 0 | 0 | 0 |
| Prakhar Mansukhani | LBW | | Adam Sanford | 0 | 0 | 0 | 0 |
| Laxmikant Poojary | Stumped | Patrick Atkinson | Trevor "Dilly" Smith | 18 | 0 | 1 | 0 |
| Mihir Patel | Bowled | | Dominic Audain | 2 | 0 | 0 | 0 |
| Vivek Jaiswal | LBW | | Lloyd "Reidie" Reid | 5 | 0 | 0 | 0 |
| Hareesh Subramanian | Caught | | Trevor "Dilly" Smith | 3 | 0 | 0 | 0 |
| Sahab Zada | Stumped | Patrick Atkinson | Trevor "Dilly" Smith | 8 | 0 | 1 | 0 |
| Paras Shah | Not Out | | | 3 | 0 | 0 | 0 |
| Wasif Hanif | Run Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.2 overs) 103 |
FOW
|
1-33 (, 0.0 ov),2-35 (, 0.0 ov),3-36 (, 0.0 ov),4-41 (, 0.0 ov),5-55 (, 0.0 ov),6-78 (, 0.0 ov),7-84 (, 0.0 ov),8-96 (, 0.0 ov),9-101 (, 0.0 ov) |
|
|
| Adam Sanford | 8 | 0 | 1 | 24 | 3 |
| Dominic Audain | 8 | 0 | 0 | 26 | 2 |
| Anthony"Tony" Brown - Manager | 5 | 0 | 1 | 13 | 0 |
| Trevor "Dilly" Smith | 6 | 2 | 2 | 15 | 3 |
| Lloyd "Reidie" Reid | 2 | 0 | 0 | 12 | 1 |
|
|
|
|
|
| Patrick Atkinson | Not Out | | | 53 | 0 | 8 | 0 |
| Trevor "Dilly" Smith | Not Out | | | 34 | 0 | 0 | 1 |
| Adam Sanford | Did not bat | | | 0 | 0 | 0 | 0 |
| Lloyd "Reidie" Reid | Did not bat | | | 0 | 0 | 0 | 0 |
| Dominic Audain | Did not bat | | | 0 | 0 | 0 | 0 |
| Andre Wilson | Did not bat | | | 0 | 0 | 0 | 0 |
| Carl Thomas | Did not bat | | | 0 | 0 | 0 | 0 |
| Owen Hines | Did not bat | | | 0 | 0 | 0 | 0 |
| Courtney Mundle | Did not bat | | | 0 | 0 | 0 | 0 |
| Leroy "Tony" Forbes | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(0 wickets in 14.3 overs) 106 |
FOW
|
|
|
|
| Mihir Patel | 5 | 0 | 0 | 38 | 0 |
| Paras Shah | 2 | 0 | 0 | 7 | 0 |
| Sahab Zada | 2 | 0 | 0 | 17 | 0 |
| Wasif Hanif | 3 | 0 | 0 | 16 | 0 |
| Vivek Jaiswal | 2 | 0 | 0 | 20 | 0 |
| Hareesh Subramanian | 0 | 3 | 0 | 6 | 0 |
|
|
|