|
Match # 3299 |
|
St.Johns Cricket Club v/s Cavaliers Cricket Club |
|
Lione Park - Stamford |
|
06/20/2010(40-over match) |
Result
|
SJCC Won St.Johns Cricket Club:240/10 in 33.0 Cavaliers Cricket Club:235/10 in 38.4 |
Toss
|
St.Johns Cricket Club |
Umpires
|
NewHavenCCUmpire WH RangerUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Greg Steadman | Caught | Sheldon Smith | Brian Murphy | 14 | 0 | 3 | 0 |
| Gerald McKnight | LBW | | Oniel Wilson | 35 | 0 | 5 | 0 |
| Diego Hanson | Caught | | Jason Ferquson | 49 | 0 | 7 | 2 |
| Nick McFarlane | Caught | | Richard Miller | 113 | 0 | 8 | 11 |
| Trevor Whittick | Bowled | | Oniel Wilson | 1 | 0 | 0 | 0 |
| Franklin David | Bowled | | Jason Ferquson | 0 | 0 | 0 | 0 |
| Donald Francis | Bowled | | Jason Ferquson | 3 | 0 | 0 | 0 |
| Charles Watson | Stumped | Rowan Brown | Sheldon Smith | 1 | 0 | 0 | 0 |
| Mark Vernon | LBW | | Sheldon Smith | 1 | 0 | 0 | 0 |
| Andre Bartley | LBW | | Sheldon Smith | 4 | 0 | 1 | 0 |
| Glenroy Bartley | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 33.0 overs) 240 |
FOW
|
1-14 (, 0.0 ov),2-105 (, 0.0 ov),3-115 (, 0.0 ov),4-117 (, 0.0 ov),5-118 (, 0.0 ov),6-157 (, 0.0 ov),7-208 (, 0.0 ov),8-228 (, 0.0 ov),9-240 (, 0.0 ov) |
|
|
| Brian Murphy | 5 | 0 | 0 | 48 | 1 |
| Richard Miller | 6 | 0 | 1 | 57 | 1 |
| Robert Wilson | 2 | 0 | 0 | 15 | 0 |
| Oniel Wilson | 8 | 0 | 0 | 52 | 2 |
| Jason Ferquson | 8 | 0 | 0 | 36 | 3 |
| Sheldon Smith | 4 | 0 | 0 | 30 | 3 |
|
|
|
|
|
| Richard Miller | Caught | | Trevor Whittick | 23 | 0 | 3 | 0 |
| Robert Wilson | Caught | | Andre Bartley | 1 | 0 | 0 | 0 |
| Brian Murphy | Caught | Mark Vernon | Andre Bartley | 37 | 0 | 4 | 2 |
| Sheldon Smith | LBW | | Andre Bartley | 9 | 0 | 0 | 0 |
| Norice Brown | Caught | | Trevor Whittick | 16 | 0 | 3 | 0 |
| Jason Ferquson | Bowled | | Nick McFarlane | 72 | 0 | 6 | 2 |
| Oniel Wilson | LBW | | Andre Bartley | 31 | 0 | 4 | 0 |
| Courtney Allen | Caught | | Nick McFarlane | 0 | 0 | 0 | 0 |
| Lenox Brown | Bowled | | Nick McFarlane | 14 | 0 | 0 | 1 |
| Rowan Brown | Run Out | | | 9 | 0 | 0 | 1 |
| Robert Braham | Not Out | | | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 38.4 overs) 235 |
FOW
|
1-5 (, 0.0 ov),2-51 (, 0.0 ov),3-73 (, 0.0 ov),4-93 (, 0.0 ov),5-99 (, 0.0 ov),6-199 (, 0.0 ov),7-200 (, 0.0 ov),8-220 (, 0.0 ov),9-235 (, 0.0 ov) |
|
|
| Diego Hanson | 5 | 0 | 0 | 43 | 0 |
| Andre Bartley | 8 | 0 | 0 | 58 | 4 |
| Trevor Whittick | 7 | 0 | 0 | 45 | 2 |
| Nick McFarlane | 7 | 4 | 1 | 15 | 3 |
| Donald Francis | 8 | 0 | 0 | 39 | 0 |
| Glenroy Bartley | 2 | 0 | 0 | 22 | 0 |
| Greg Steadman | 1 | 0 | 0 | 7 | 0 |
|
|
|