|
Match # 3304 |
|
Bridgeport Cricket Club v/s Eagles Cricket Club |
|
Newfield Park - Bridgeport |
|
06/27/2010(40-over match) |
Result
|
Eagles CC Won Bridgeport Cricket Club:211/10 in 39.3 Eagles Cricket Club:215/6 in 33.0 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
UBSCCUmpire ST JohnsUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Patrick Atkinson | LBW | | Suresh Nair | 2 | 0 | 0 | 0 |
| Clive Doman | Caught | Shreyash Nagarkar | Shafi Ahmed | 10 | 0 | 1 | 0 |
| Mark Audain | Caught | Ankur Parikh | Ali Imran | 50 | 0 | 8 | 0 |
| Kenneth "Don" Pierre - Captain | Caught | Shakeel Butt | Shafi Ahmed | 2 | 0 | 0 | 0 |
| Adam Sanford | Caught | Mukul Verma | Ali Imran | 16 | 0 | 2 | 1 |
| Andre Wilson | Bowled | | Shakeel Butt | 14 | 0 | 2 | 0 |
| Lloyd "Reidie" Reid | Caught | Jigar Desai | Bikram Ramroof | 20 | 0 | 3 | 0 |
| Trevor "Dilly" Smith | Caught | Ali Imran | Bikram Ramroof | 34 | 0 | 2 | 0 |
| Carl Thomas | Caught | Abhishek Patel | Bikram Ramroof | 15 | 0 | 2 | 1 |
| Owen Hines | Caught | Suresh Nair | Ali Imran | 1 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Not Out | | | 7 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 39.3 overs) 211 |
FOW
|
1-7 (, 0.0 ov),2-48 (, 0.0 ov),3-74 (, 0.0 ov),4-105 (, 0.0 ov),5-119 (, 0.0 ov),6-123 (, 0.0 ov),7-160 (, 0.0 ov),8-181 (, 0.0 ov),9-186 (, 0.0 ov) |
|
|
| Mahmood Sial | 6 | 0 | 0 | 37 | 0 |
| Suresh Nair | 5 | 0 | 0 | 25 | 1 |
| Shafi Ahmed | 5 | 0 | 1 | 29 | 2 |
| Mukul Verma | 2 | 0 | 0 | 15 | 0 |
| Ali Imran | 8 | 0 | 0 | 37 | 3 |
| Shakeel Butt | 8 | 0 | 0 | 31 | 1 |
| Bikram Ramroof | 5 | 3 | 0 | 32 | 3 |
|
|
|
|
|
| Abhishek Patel | Caught | Patrick Atkinson | Anthony"Tony" Brown - Manager | 8 | 0 | 0 | 0 |
| Mahmood Sial | Caught | Patrick Atkinson | Adam Sanford | 76 | 0 | 12 | 2 |
| Ali Imran | LBW | | Trevor "Dilly" Smith | 17 | 0 | 1 | 1 |
| Shafi Ahmed | Caught | Trevor "Dilly" Smith | Clive Doman | 9 | 0 | 2 | 0 |
| Jigar Desai | LBW | | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Shreyash Nagarkar | Not Out | | | 25 | 0 | 1 | 0 |
| Mukul Verma | Run Out | | Clive Doman | 13 | 0 | 1 | 0 |
| Shakeel Butt | Not Out | | | 0 | 0 | 0 | 0 |
| Suresh Nair | Did not bat | | | 0 | 0 | 0 | 0 |
| Bikram Ramroof | Did not bat | | | 0 | 0 | 0 | 0 |
| Ankur Parikh | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 33.0 overs) 215 |
FOW
|
1-39 (, 0.0 ov),2-105 (, 0.0 ov),3-114 (, 0.0 ov),4-126 (, 0.0 ov),5-159 (, 0.0 ov),6-198 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Adam Sanford | 7 | 0 | 0 | 35 | 1 |
| Anthony"Tony" Brown - Manager | 5 | 0 | 0 | 31 | 1 |
| Clive Doman | 5 | 0 | 0 | 45 | 1 |
| Trevor "Dilly" Smith | 3 | 0 | 0 | 37 | 2 |
| Kenneth "Don" Pierre - Captain | 5 | 0 | 0 | 21 | 0 |
| Mark Audain | 5 | 0 | 0 | 19 | 0 |
| Lloyd "Reidie" Reid | 4 | 0 | 0 | 19 | 0 |
|
|
|