|
Match # 3306 |
|
Cheshire Cricket Club v/s Cavaliers Cricket Club |
|
Kimberly Avenue School - New Haven |
|
06/27/2010(40-over match) |
Result
|
Cheshire CC Won Cheshire Cricket Club:211/9 in 40.0 Cavaliers Cricket Club:166/10 in 37.0 |
Toss
|
Cheshire Cricket Club |
Umpires
|
LeagueUmpire League2Umpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Sachin Shah | Caught | Brian Murphy | Sheldon Smith | 29 | 0 | 1 | 1 |
| Shreyas Patel | Bowled | | Brian Murphy | 2 | 0 | 0 | 0 |
| Nirav Pankaj Patel | Caught | Brian Murphy | Brian Murphy | 19 | 0 | 0 | 1 |
| Dhaval Patel | Caught | Brian Murphy | Oniel Wilson | 5 | 0 | 0 | 0 |
| Divyesh Patel | Stumped | Lenox Brown | Oniel Wilson | 53 | 0 | 6 | 1 |
| Durgesh Patel | Caught | Brian Murphy | Sheldon Smith | 24 | 0 | 1 | 2 |
| Ashok Patel | Run Out | Sheldon Smith | | 24 | 0 | 0 | 0 |
| Vrushank Patel | Stumped | Lenox Brown | Sheldon Smith | 15 | 0 | 0 | 0 |
| Raghu Raja | Bowled | | Sheldon Smith | 1 | 0 | 0 | 0 |
| Girish Agashe | Not Out | | | 2 | 0 | 0 | 0 |
| Raja Iftikhar | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 211 |
FOW
|
1-4 (, 0.0 ov),2-39 (, 0.0 ov),3-71 (, 0.0 ov),4-71 (, 0.0 ov),5-121 (, 0.0 ov),6-176 (, 0.0 ov),7-200 (, 0.0 ov),8-208 (, 0.0 ov),9-208 (, 0.0 ov) |
|
|
| Brian Murphy | 8 | 0 | 0 | 54 | 2 |
| Robert Braham | 4 | 0 | 1 | 23 | 0 |
| Sheldon Smith | 8 | 0 | 0 | 29 | 4 |
| Jason Ferquson | 8 | 0 | 2 | 31 | 0 |
| Oniel Wilson | 5 | 0 | 0 | 38 | 2 |
| Winston Riley | 2 | 0 | 0 | 18 | 0 |
| Robert Wilson | 2 | 0 | 0 | 9 | 0 |
|
|
|
|
|
| Norice Brown | Caught | Dhaval Patel | Raghu Raja | 0 | 0 | 0 | 0 |
| Oniel Wilson | LBW | | Divyesh Patel | 12 | 0 | 0 | 0 |
| Jason Ferquson | Bowled | | Raghu Raja | 4 | 0 | 0 | 0 |
| Winston Riley | Caught | Girish Agashe | Raja Iftikhar | 31 | 0 | 1 | 0 |
| Brian Murphy | Bowled | | Girish Agashe | 9 | 0 | 1 | 0 |
| Sheldon Smith | Caught | Nirav Pankaj Patel | Raja Iftikhar | 21 | 0 | 3 | 0 |
| Robert Braham | Caught | Divyesh Patel | Nirav Pankaj Patel | 1 | 0 | 0 | 0 |
| Lenox Brown | Bowled | | Durgesh Patel | 54 | 0 | 3 | 5 |
| Robert Wilson | Caught | Sachin Shah | Nirav Pankaj Patel | 4 | 0 | 0 | 0 |
| Henry vernon | Not Out | | | 5 | 0 | 1 | 0 |
| Rowan Brown | Caught | Nirav Pankaj Patel | Durgesh Patel | 4 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 37.0 overs) 166 |
FOW
|
1-7 (, 0.0 ov),2-15 (, 0.0 ov),3-40 (, 0.0 ov),4-61 (, 0.0 ov),5-102 (, 0.0 ov),6-102 (, 0.0 ov),7-125 (, 0.0 ov),8-133 (, 0.0 ov),9-166 (, 0.0 ov) |
|
|
| Vrushank Patel | 4 | 0 | 0 | 19 | 0 |
| Raghu Raja | 6 | 0 | 0 | 28 | 2 |
| Divyesh Patel | 8 | 0 | 0 | 32 | 0 |
| Durgesh Patel | 5 | 3 | 0 | 23 | 3 |
| Girish Agashe | 4 | 0 | 0 | 15 | 1 |
| Nirav Pankaj Patel | 8 | 0 | 2 | 25 | 2 |
| Raja Iftikhar | 2 | 0 | 0 | 22 | 2 |
|
|
|