|
Match # 3309 |
|
Cavaliers Cricket Club v/s West Haven Rangers |
|
Ralph Delucia Cricket Ground - West Haven |
|
07/11/2010(40-over match) |
Result
|
Cavaliers Won Cavaliers Cricket Club:264/9 in 40.0 West Haven Rangers:164/10 in 29.5 |
Toss
|
Cavaliers Cricket Club |
Umpires
|
ST JohnsUmpire NewHavenCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| John Levene | Caught | Venkat Goli | Manohar Raju | 32 | 0 | 1 | 2 |
| Kewin Lyle | Caught | Manohar Raju | Vinay Adapa | 40 | 0 | 7 | 1 |
| Brian Murphy | Caught | Sai Koya | Ashay Sathe | 51 | 0 | 6 | 1 |
| Jason Ferquson | LBW | | Raj Madugula | 51 | 0 | 6 | 0 |
| Sheldon Smith | Bowled | | Sai Koya | 14 | 0 | 0 | 2 |
| Norice Brown | Bowled | | Raj Madugula | 31 | 0 | 4 | 0 |
| Lenox Brown | Caught | Gautam Anne | Raj Madugula | 6 | 0 | 0 | 0 |
| Winston Riley | Bowled | | Raj Madugula | 6 | 0 | 1 | 0 |
| Shaquille Greenwood | Not Out | | | 2 | 0 | 0 | 0 |
| Robert Wilson | Caught | Kenroy Taylor | Raj Madugula | 1 | 0 | 0 | 0 |
| Oniel Wilson | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 264 |
FOW
|
0-0 (, 0.0 ov),1-61 (John, 0.0 ov),2-82 (Kewin, 0.0 ov),3-171 (Brian, 0.0 ov),4-190 (Sheldon, 0.0 ov),5-217 (Jason, 0.0 ov),6-223 (Lenox, 0.0 ov),7-244 (Norice, 0.0 ov),8-250 (Winston, 0.0 ov) |
|
|
| Manohar Raju | 4 | 0 | 0 | 30 | 1 |
| Venkat Goli | 4 | 0 | 0 | 27 | 0 |
| Sai Koya | 8 | 0 | 1 | 55 | 1 |
| Raj Madugula | 8 | 0 | 0 | 59 | 5 |
| Vinay Adapa | 3 | 0 | 0 | 28 | 1 |
| Vinod Mehta | 4 | 0 | 0 | 21 | 0 |
| Ashay Sathe | 8 | 0 | 1 | 42 | 1 |
|
|
|
|
|
| Gautam Anne | Bowled | | Brian Murphy | 1 | 0 | 0 | 0 |
| Vinay Adapa | Caught | Lenox Brown | Brian Murphy | 0 | 0 | 0 | 0 |
| Vinod Mehta | Caught | Jason Ferquson | Shaquille Greenwood | 14 | 0 | 1 | 0 |
| Kenroy Taylor | Caught | Lenox Brown | Kewin Lyle | 21 | 0 | 3 | 0 |
| Manohar Raju | Caught | Oniel Wilson | Shaquille Greenwood | 7 | 0 | 0 | 0 |
| Ashay Sathe | Caught | Lenox Brown | Shaquille Greenwood | 0 | 0 | 0 | 0 |
| Raj Madugula | Caught | Robert Wilson | Shaquille Greenwood | 6 | 0 | 1 | 0 |
| Naveen Shankpal | Bowled | | Jason Ferquson | 38 | 0 | 5 | 1 |
| Sai Koya | LBW | | Kewin Lyle | 0 | 0 | 0 | 0 |
| Satya Salla | Not Out | | | 27 | 0 | 2 | 1 |
| Venkat Goli | Run Out | | | 3 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 29.5 overs) 164 |
FOW
|
1-1 (Vinay, 0.0 ov),2-14 (Gautam, 0.0 ov),3-14 (Vinod, 0.0 ov),4-42 (Manohar, 0.0 ov),5-47 (Ashay, 0.0 ov),6-59 (Raj, 0.0 ov),7-96 (Kenroy, 0.0 ov),8-96 (Sai, 0.0 ov),9-142 (Naveen, 0.0 ov) |
|
|
| Shaquille Greenwood | 8 | 0 | 1 | 46 | 4 |
| Brian Murphy | 5 | 0 | 1 | 14 | 2 |
| Kewin Lyle | 6 | 0 | 0 | 37 | 2 |
| Robert Wilson | 3 | 0 | 0 | 22 | 0 |
| Sheldon Smith | 4 | 0 | 0 | 20 | 0 |
| Jason Ferquson | 3 | 5 | 0 | 25 | 1 |
|
|
|