|
Match # 3313 |
|
New Haven Cricket Club v/s UBS Warriors |
|
Clinton Avenue Elementary Sch - New Haven |
|
07/18/2010(40-over match) |
Result
|
New Haven CC Won New Haven Cricket Club:156/10 in 30.3 UBS Warriors:145/10 in 34.3 |
Toss
|
New Haven Cricket Club |
Umpires
|
CavaliersCCUmpire CheshireCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Bernard Hanley | Caught | Sahab Zada | Parvez Shaik | 26 | 0 | 3 | 0 |
| Jomo Nichols | LBW | | Mihir Patel | 1 | 0 | 0 | 0 |
| Nick Fone | Caught | Atif Raza | Sahab Zada | 0 | 0 | 0 | 0 |
| Nelson Huggins | Caught | Atif Raza | Richard Laloon | 35 | 0 | 5 | 0 |
| Keith Salmon | Caught | Mihir Patel | Amit Bhagat | 12 | 0 | 0 | 0 |
| John Williams | Bowled | | Amit Bhagat | 12 | 0 | 2 | 0 |
| Ori Kellman | Caught | Mihir Patel | Richard Laloon | 11 | 0 | 0 | 0 |
| Everal Dill | LBW | | Parvez Shaik | 10 | 0 | 1 | 0 |
| Shodhan Patel | LBW | | Amit Bhagat | 0 | 0 | 0 | 0 |
| Allen Weekes | Bowled | | Richard Laloon | 13 | 0 | 0 | 0 |
| Roland Lewis | Not Out | | | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 30.3 overs) 156 |
FOW
|
|
|
|
| Mihir Patel | 3 | 0 | 0 | 6 | 1 |
| Sahab Zada | 8 | 0 | 0 | 23 | 1 |
| Parvez Shaik | 5 | 0 | 0 | 27 | 2 |
| Amit Bhagat | 8 | 0 | 0 | 25 | 3 |
| Richard Laloon | 6 | 3 | 0 | 38 | 3 |
|
|
|
|
|
| Atif Raza | Caught | Jomo Nichols | Roland Lewis | 1 | 0 | 0 | 0 |
| Mihir Patel | Caught | | Shodhan Patel | 28 | 0 | 2 | 0 |
| Laxmikant Poojary | Caught | Nelson Huggins | Nelson Huggins | 5 | 0 | 0 | 0 |
| Parvez Shaik | Caught | | Nelson Huggins | 9 | 0 | 0 | 0 |
| Vivek Jaiswal | Caught | Nick Fone | Nick Fone | 10 | 0 | 0 | 0 |
| Richard Laloon | Bowled | | Keith Salmon | 22 | 0 | 0 | 0 |
| Amit Bhagat | Caught | Keith Salmon | Keith Salmon | 5 | 0 | 0 | 0 |
| Wasif Hanif | LBW | | Keith Salmon | 3 | 0 | 0 | 0 |
| Sahab Zada | Not Out | | | 3 | 0 | 0 | 0 |
| Ankit Patel | Bowled | | John Williams | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 34.3 overs) 145 |
FOW
|
|
|
|
| Roland Lewis | 5 | 0 | 1 | 27 | 1 |
| Allen Weekes | 4 | 0 | 0 | 21 | 0 |
| Everal Dill | 6 | 0 | 0 | 20 | 0 |
| Shodhan Patel | 3 | 0 | 0 | 12 | 1 |
| Nelson Huggins | 6 | 0 | 0 | 28 | 2 |
| John Williams | 3 | 0 | 0 | 19 | 1 |
| Keith Salmon | 5 | 3 | 0 | 17 | 3 |
| Nick Fone | 2 | 0 | 0 | 4 | 1 |
|
|
|