|
Match # 3320 |
|
New Haven Cricket Club v/s Cavaliers Cricket Club |
|
Clinton Avenue Elementary Sch - New Haven |
|
07/25/2010(32-over match) |
Result
|
Cavaliers Won New Haven Cricket Club:136/8 in 32.0 Cavaliers Cricket Club:140/1 in 14.3 |
Toss
|
Cavaliers Cricket Club |
Umpires
|
CheshireCCUmpire EaglesCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Jomo Nichols | Caught | John Levene | Jason Ferquson | 36 | 0 | 1 | 0 |
| Bernard Hanley | Caught | Brian Murphy | Kewin Lyle | 23 | 0 | 0 | 0 |
| Alvin Sweeney | Caught | Kewin Lyle | Sheldon Smith | 7 | 0 | 0 | 0 |
| Nelson Huggins | Caught | Richard Miller | Sheldon Smith | 4 | 0 | 0 | 0 |
| Shashin Patel | Not Out | | | 15 | 0 | 0 | 0 |
| John Williams | Caught | Shaquille Greenwood | Jason Ferquson | 0 | 0 | 0 | 0 |
| Keith Salmon | Bowled | | Sheldon Smith | 13 | 0 | 0 | 0 |
| Shodhan Patel | Caught | John Levene | Kewin Lyle | 2 | 0 | 0 | 0 |
| Ori Kellman | Caught | Kewin Lyle | Oniel Wilson | 0 | 0 | 0 | 0 |
| Allen Weekes | Not Out | | | 3 | 0 | 0 | 0 |
| Everal Dill | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 32.0 overs) 136 |
FOW
|
1-66 (Bernard, 0.0 ov),2-84 (Alvin, 0.0 ov),3-94 (Jomo, 0.0 ov),4-94 (Nelson, 0.0 ov),5-102 (John, 0.0 ov),6-118 (Keith, 0.0 ov),7-122 (Shodhan, 0.0 ov),8-127 (Allen, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Brian Murphy | 4 | 0 | 0 | 25 | 0 |
| Shaquille Greenwood | 2 | 0 | 0 | 21 | 0 |
| Kewin Lyle | 7 | 0 | 0 | 25 | 2 |
| Oniel Wilson | 5 | 0 | 0 | 20 | 1 |
| Jason Ferquson | 7 | 0 | 1 | 21 | 2 |
| Sheldon Smith | 7 | 0 | 1 | 20 | 3 |
|
|
|
|
|
| Kewin Lyle | Not Out | | | 51 | 0 | 2 | 1 |
| John Levene | LBW | | Everal Dill | 4 | 0 | 0 | 0 |
| Brian Murphy | Not Out | | | 60 | 0 | 4 | 2 |
| Jason Ferquson | Did not bat | | | 0 | 0 | 0 | 0 |
| Norice Brown | Did not bat | | | 0 | 0 | 0 | 0 |
| Lenox Brown | Did not bat | | | 0 | 0 | 0 | 0 |
| Sheldon Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Richard Miller | Did not bat | | | 0 | 0 | 0 | 0 |
| Oniel Wilson | Did not bat | | | 0 | 0 | 0 | 0 |
| Robert Wilson | Did not bat | | | 0 | 0 | 0 | 0 |
| Shaquille Greenwood | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 14.3 overs) 140 |
FOW
|
1-19 (John, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Allen Weekes | 2 | 0 | 0 | 33 | 0 |
| Everal Dill | 4 | 0 | 0 | 29 | 1 |
| Nelson Huggins | 2 | 0 | 0 | 29 | 0 |
| John Williams | 3 | 0 | 0 | 28 | 0 |
| Ori Kellman | 2 | 3 | 0 | 26 | 0 |
|
|
|