|
Match # 3325 |
|
St.Johns Cricket Club v/s Bridgeport Cricket Club |
|
Newfield Park - Bridgeport |
|
08/01/2010(40-over match) |
Result
|
Bridgeport CC Won St.Johns Cricket Club:195/9 in 40.0 Bridgeport Cricket Club:197/5 in 35.2 |
Toss
|
St.Johns Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Gerald McKnight | Stumped | Patrick Atkinson | Leroy "Tony" Forbes | 30 | 0 | 0 | 0 |
| Diego Hanson | Caught | Everton"Jack" Palmer -President | Gerrian Genus | 44 | 0 | 6 | 0 |
| Greg Steadman | Bowled | | Gerrian Genus | 14 | 0 | 2 | 0 |
| Nick McFarlane | LBW | | Leroy "Tony" Forbes | 0 | 0 | 0 | 0 |
| Leary Dempster | Caught | Gerrian Genus | Everton"Jack" Palmer -President | 25 | 0 | 3 | 1 |
| Wayne Burke | Caught | Gerrian Genus | Lloyd "Reidie" Reid | 11 | 0 | 1 | 0 |
| Andre Bryan | Bowled | | Everton"Jack" Palmer -President | 0 | 0 | 0 | 0 |
| Donald Francis | Not Out | | | 27 | 0 | 2 | 0 |
| Andre Bartley | Run Out | Lester Foster | Patrick Atkinson | 0 | 0 | 0 | 0 |
| | LBW | | Everton"Jack" Palmer -President | 6 | 0 | 0 | 0 |
| Glenroy Bartley | Not Out | | | 5 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 195 |
FOW
|
1-81 (Diego, 0.0 ov),2-91 (Gerald, 0.0 ov),3-91 (Nick, 0.0 ov),4-116 (Greg, 0.0 ov),5-144 (Leary, 0.0 ov),6-146 (Andre, 0.0 ov),7-148 (Wayne, 0.0 ov),8-148 (Andre, 0.0 ov),9-172 (, 0.0 ov) |
|
|
| Anthony"Tony" Brown - Manager | 8 | 0 | 0 | 43 | 0 |
| Stalin Ferguson | 4 | 0 | 0 | 17 | 0 |
| Leroy "Tony" Forbes | 8 | 0 | 0 | 52 | 2 |
| Gerrian Genus | 8 | 0 | 0 | 40 | 2 |
| Lloyd "Reidie" Reid | 5 | 0 | 1 | 17 | 1 |
| Everton"Jack" Palmer -President | 7 | 0 | 1 | 19 | 3 |
|
|
|
|
|
| Patrick Atkinson | Not Out | | | 120 | 0 | 10 | 2 |
| Clive Doman | LBW | | | 26 | 0 | 1 | 0 |
| Lloyd "Reidie" Reid | LBW | | Nick McFarlane | 5 | 0 | 0 | 0 |
| Lester Foster | Run Out | | | 12 | 0 | 0 | 0 |
| Gerrian Genus | Caught | Glenroy Bartley | Donald Francis | 7 | 0 | 0 | 1 |
| Anthony"Tony" Brown - Manager | Bowled | | Nick McFarlane | 0 | 0 | 0 | 0 |
| Owen Hines | Not Out | | | 3 | 0 | 0 | 0 |
| Leroy "Tony" Forbes | Did not bat | | | 0 | 0 | 0 | 0 |
| Courtney Mundle | Did not bat | | | 0 | 0 | 0 | 0 |
| Everton"Jack" Palmer -President | Did not bat | | | 0 | 0 | 0 | 0 |
| Stalin Ferguson | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 35.2 overs) 197 |
FOW
|
1-91 (Clive, 0.0 ov),2-98 (Lloyd "Reidie", 0.0 ov),3-177 (Lester, 0.0 ov),4-194 (Gerrian, 0.0 ov),5-194 (Anthony"Tony", 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Diego Hanson | 6 | 0 | 0 | 49 | 0 |
| Andre Bartley | 8 | 0 | 2 | 30 | 0 |
| Andre Bryan | 6 | 0 | 1 | 21 | 0 |
| Nick McFarlane | 7 | 2 | 1 | 43 | 2 |
| | 5 | 0 | 0 | 28 | 1 |
| Donald Francis | 4 | 0 | 0 | 22 | 1 |
|
|
|