|
Match # 3335 |
|
Cavaliers Cricket Club v/s UBS Cricket Club |
|
Newfield Park - Bridgeport |
|
08/15/2010(40-over match) |
Result
|
Cavaliers Won Cavaliers Cricket Club:256/6 in 40.0 UBS Cricket Club:139/10 in 26.2 |
Toss
|
Cavaliers Cricket Club |
Umpires
|
BrassCCUmpire NewMilfordCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| John Levene | Caught | Pragnesh Joshi | Keyur Desai | 28 | 0 | 3 | 0 |
| Oniel Wilson | Caught | Pragnesh Joshi | Keyur Desai | 3 | 0 | 0 | 0 |
| Brian Murphy | Caught | Rajesh Singh | Santhosh Sivaramakrishnan | 36 | 0 | 3 | 1 |
| Jason Ferquson | Run Out | Paras Shah | Pragnesh Joshi | 1 | 0 | 0 | 0 |
| Kewin Lyle | Caught | Kartik Subbarao | Paras Shah | 59 | 0 | 7 | 3 |
| Garreth Matthew | Caught | Keyur Desai | Atif Zafar | 54 | 0 | 5 | 2 |
| Norice Brown | Not Out | | | 22 | 0 | 2 | 1 |
| Richard Miller | Not Out | | | 29 | 0 | 1 | 3 |
| Lenox Brown | Did not bat | | | 0 | 0 | 0 | 0 |
| Shaquille Greenwood | Did not bat | | | 0 | 0 | 0 | 0 |
| Sheldon Smith | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(6 wickets in 40.0 overs) 256 |
FOW
|
1-30 (Oniel, 4.5 ov),2-49 (John, 10.4 ov),3-49 (Jason, 11.6 ov),4-96 (Brian, 18.6 ov),5-201 (Kewin, 33.5 ov),6-204 (Garreth, 34.5 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Kartik Subbarao | 8 | 0 | 0 | 43 | 0 |
| Rajesh Singh | 8 | 0 | 0 | 28 | 0 |
| Keyur Desai | 8 | 0 | 0 | 50 | 2 |
| Santhosh Sivaramakrishnan | 5 | 0 | 0 | 42 | 1 |
| Nikhel Thapar | 0 | 0 | 0 | 47 | 0 |
| Atif Zafar | 4 | 0 | 0 | 24 | 1 |
| Paras Shah | 1 | 0 | 0 | 16 | 1 |
|
|
|
|
|
| Bhavyen Trivedi | Caught | John Levene | Richard Miller | 17 | 0 | 4 | 0 |
| Atif Zafar | Caught | Sheldon Smith | Richard Miller | 5 | 0 | 1 | 0 |
| Sadagopan Kannan | Caught | Jason Ferquson | Shaquille Greenwood | 4 | 0 | 1 | 0 |
| Santhosh Sivaramakrishnan | Caught | Garreth Matthew | Richard Miller | 4 | 0 | 1 | 0 |
| Achal Yadav | Bowled | | Shaquille Greenwood | 3 | 0 | 0 | 0 |
| Pragnesh Joshi | Caught | Kewin Lyle | Sheldon Smith | 41 | 0 | 4 | 1 |
| Kartik Subbarao | Caught | Shaquille Greenwood | Shaquille Greenwood | 0 | 0 | 0 | 0 |
| Nikhel Thapar | Bowled | | Jason Ferquson | 29 | 0 | 5 | 0 |
| Rajesh Singh | Caught | Shaquille Greenwood | John Levene | 13 | 0 | 2 | 0 |
| Paras Shah | Stumped | Garreth Matthew | Jason Ferquson | 8 | 0 | 1 | 0 |
| Keyur Desai | Not Out | | | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 26.2 overs) 139 |
FOW
|
1-25 (Bhavyen, 3.5 ov),2-29 (Sadagopan, 4.3 ov),3-33 (Atif, 5.1 ov),4-38 (Santhosh, 7.5 ov),5-38 (Achal, 8.2 ov),7-114 (Nikhel, 20.2 ov),8-115 (Pragnesh, 20.3 ov),9-137 (Rajesh, 25.3 ov),10-139 (Paras, 26.2 ov) |
|
|
| Shaquille Greenwood | 7 | 0 | 1 | 40 | 3 |
| Richard Miller | 7 | 0 | 1 | 32 | 3 |
| Jason Ferquson | 6 | 0 | 2 | 35 | 2 |
| Sheldon Smith | 5 | 0 | 0 | 28 | 1 |
| John Levene | 1 | 0 | 0 | 2 | 1 |
|
|
|