|
Match # 3337 |
|
New Haven Cricket Club v/s Norwalk Cricket Club |
|
Clinton Avenue Elementary Sch - New Haven |
|
08/15/2010(40-over match) |
Result
|
New Haven CC Won New Haven Cricket Club:139/9 in 35.1 Norwalk Cricket Club:115/10 in 25.3 |
Toss
|
New Haven Cricket Club |
Umpires
|
NewMilfordCCUmpire BridgeportCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Ori Kellman | Caught | Hensley Dowe | Everton McHargh | 8 | 0 | 1 | 0 |
| Allen Weekes | Caught | Everton McHargh | Bert Simon | 12 | 0 | 1 | 0 |
| Shodhan Patel | Caught | Jonas Wilson | Bert Simon | 10 | 0 | 1 | 0 |
| Keith Salmon | LBW | | Everton McHargh | 0 | 0 | 0 | 0 |
| Jomo Nichols | Caught | Everton Williams | Hensley Dowe | 21 | 0 | 1 | 1 |
| Bernard Hanley | Run Out | Everton Williams | | 13 | 0 | 2 | 0 |
| Shashin Patel | LBW | | Jonas Wilson | 24 | 0 | 0 | 0 |
| Everal Dill | Bowled | | David Ennis | 22 | 0 | 1 | 0 |
| Roland Lewis | Run Out | Jonas Wilson | | 3 | 0 | 0 | 0 |
| Jayesh Patel | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 35.1 overs) 139 |
FOW
|
1-14 (, 0.0 ov),2-31 (, 0.0 ov),3-31 (, 0.0 ov),4-31 (, 0.0 ov),5-67 (, 0.0 ov),6-78 (, 0.0 ov),7-120 (, 0.0 ov),8-129 (, 0.0 ov) |
|
|
| Bert Simon | 8 | 0 | 0 | 37 | 2 |
| Everton McHargh | 8 | 0 | 1 | 29 | 2 |
| Hensley Dowe | 5 | 0 | 0 | 18 | 1 |
| David Ennis | 8 | 0 | 0 | 24 | 1 |
| Saqib Mir | 3 | 0 | 0 | 16 | 0 |
| Jonas Wilson | 2 | 1 | 0 | 11 | 1 |
| Piyush Sharma | 1 | 0 | 0 | 3 | 0 |
|
|
|
|
|
| Patrick Taiwo | Caught | Jomo Nichols | Allen Weekes | 0 | 0 | 0 | 0 |
| Hensley Dowe | Run Out | | | 3 | 0 | 0 | 0 |
| Piyush Sharma | Bowled | | Allen Weekes | 5 | 0 | 0 | 0 |
| Saqib Mir | Caught | Ori Kellman | Shodhan Patel | 0 | 0 | 0 | 0 |
| Jonas Wilson | Caught | Roland Lewis | Allen Weekes | 9 | 0 | 1 | 0 |
| Bert Simon | LBW | | Shodhan Patel | 12 | 0 | 0 | 0 |
| Everton McHargh | Caught | Everal Dill | Allen Weekes | 4 | 0 | 1 | 0 |
| Keith Lawrence | Caught | Jomo Nichols | Roland Lewis | 24 | 0 | 1 | 0 |
| David Ennis | Bowled | | Shodhan Patel | 7 | 0 | 0 | 0 |
| Everton Williams | Not Out | | | 12 | 0 | 0 | 0 |
| Zamil Ali | Caught | Ori Kellman | Keith Salmon | 6 | 0 | 1 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 25.3 overs) 115 |
FOW
|
1-4 (, 0.0 ov),2-16 (, 0.0 ov),3-16 (, 0.0 ov),4-17 (, 0.0 ov),5-35 (, 0.0 ov),6-39 (, 0.0 ov),7-60 (, 0.0 ov),8-89 (, 0.0 ov),9-110 (, 0.0 ov) |
|
|
| Roland Lewis | 4 | 0 | 1 | 9 | 1 |
| Allen Weekes | 8 | 0 | 1 | 33 | 4 |
| Shodhan Patel | 6 | 3 | 0 | 32 | 3 |
| Keith Salmon | 6 | 0 | 0 | 21 | 1 |
| Ori Kellman | 1 | 0 | 0 | 12 | 0 |
|
|
|