|
Match # 3342 |
|
West Haven Rangers v/s Eagles Cricket Club |
|
Kimberly Avenue School - New Haven |
|
08/22/2010(40-over match) |
Result
|
Eagles CC Won West Haven Rangers:84/10 in 20.0 Eagles Cricket Club:85/1 in 15.4 |
Toss
|
Eagles Cricket Club |
Umpires
|
NorwalkCCUmpire NewMilfordCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Gautam Anne | Stumped | Shreyash Nagarkar | Sharat Kalluri | 0 | 0 | 0 | 0 |
| Satish Chamyvelumani | Caught | Abhishek Patel | Sharat Kalluri | 1 | 0 | 0 | 0 |
| Phani Nagaraj | Caught | Shreyash Nagarkar | Mukul Verma | 24 | 0 | 0 | 0 |
| Vinod Mehta | Caught | Jigar Desai | Sharat Kalluri | 6 | 0 | 0 | 0 |
| Vinay Adapa | Bowled | | Mahmood Sial | 2 | 0 | 0 | 0 |
| Kenroy Taylor | LBW | | Mukul Verma | 16 | 0 | 0 | 0 |
| Sai Koya | LBW | | Shafi Ahmed | 4 | 0 | 0 | 0 |
| Naveen Shankpal | Caught | Shreyash Nagarkar | Mukul Verma | 4 | 0 | 0 | 0 |
| Raj Madugula | Caught | Sharat Kalluri | Mukul Verma | 0 | 0 | 0 | 0 |
| Bhadra Avantsa | Not Out | | | 3 | 0 | 0 | 0 |
| Jitendra Devineni | LBW | | Shafi Ahmed | 2 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 20.0 overs) 84 |
FOW
|
|
|
|
| Sharat Kalluri | 6 | 0 | 0 | 25 | 3 |
| Mahmood Sial | 6 | 0 | 1 | 17 | 1 |
| Mukul Verma | 6 | 0 | 0 | 17 | 4 |
| Shafi Ahmed | 6 | 4 | 0 | 23 | 2 |
|
|
|
|
|
| Abhishek Patel | Not Out | | | 20 | 0 | 0 | 0 |
| Mahmood Sial | Run Out | Raj Madugula | | 4 | 0 | 0 | 0 |
| Ali Imran | Not Out | | | 50 | 0 | 6 | 2 |
| Jigar Desai | Did not bat | | | 0 | 0 | 0 | 0 |
| Nimesh Taylor | Did not bat | | | 0 | 0 | 0 | 0 |
| Khalid Masood | Did not bat | | | 0 | 0 | 0 | 0 |
| Shreyash Nagarkar | Did not bat | | | 0 | 0 | 0 | 0 |
| Shafi Ahmed | Did not bat | | | 0 | 0 | 0 | 0 |
| Bobby Grewal | Did not bat | | | 0 | 0 | 0 | 0 |
| Mukul Verma | Did not bat | | | 0 | 0 | 0 | 0 |
| Sharat Kalluri | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(1 wickets in 15.4 overs) 85 |
FOW
|
|
|
|
| Raj Madugula | 5 | 0 | 0 | 28 | 0 |
| Sai Koya | 6 | 0 | 0 | 18 | 0 |
| Vinod Mehta | 2 | 0 | 0 | 14 | 0 |
| Gautam Anne | 2 | 0 | 0 | 23 | 0 |
|
|
|