|
Match # 3344 |
|
St.Johns Cricket Club v/s UBS Cricket Club |
|
Lione Park - Stamford |
|
08/22/2010(31-over match) |
Result
|
UBS CC Won St.Johns Cricket Club:108/5 in 31.0 UBS Cricket Club:109/4 in 23.0 |
Toss
|
St.Johns Cricket Club |
Umpires
|
NorwalkCCUmpire NewMilfordCCUmpire |
Man of the Match
|
1. |
|
|
2. |
|
|
| Gerald McKnight | LBW | | Nikhel Thapar | 7 | 0 | 0 | 0 |
| Mark Vernon | Caught | Pragnesh Joshi | Ubed Rehman | 4 | 0 | 0 | 0 |
| | Bowled | | Nikhel Thapar | 1 | 0 | 0 | 0 |
| Nick McFarlane | Caught | Amar Ali Shah | Santhosh Sivaramakrishnan | 28 | 0 | 0 | 0 |
| Diego Hanson | Caught | Santhosh Sivaramakrishnan | Ubed Rehman | 27 | 0 | 0 | 0 |
| Leary Dempster | Caught | Pragnesh Joshi | Ubed Rehman | 3 | 0 | 0 | 0 |
| | Caught | Vishrut Shah | Achal Yadav | 3 | 0 | 0 | 0 |
| Phillip Ringrose | Caught | Vandit Shah | Achal Yadav | 8 | 0 | 0 | 0 |
| Wayne Burke | Did not bat | | | 0 | 0 | 0 | 0 |
| Andre Bartley | Did not bat | | | 0 | 0 | 0 | 0 |
| Delgardo Bent | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(5 wickets in 31.0 overs) 108 |
FOW
|
|
|
|
| Nikhel Thapar | 7 | 0 | 1 | 13 | 2 |
| Shashi Kotha | 3 | 0 | 0 | 10 | 0 |
| Ubed Rehman | 8 | 0 | 0 | 25 | 3 |
| Santhosh Sivaramakrishnan | 7 | 0 | 0 | 24 | 1 |
| Vandit Shah | 4 | 0 | 0 | 11 | 0 |
| Achal Yadav | 2 | 0 | 0 | 16 | 2 |
|
|
|
|
|
| Bhavyen Trivedi | Caught | | Nick McFarlane | 1 | 0 | 0 | 0 |
| Achal Yadav | Retd. hurt | | | 31 | 0 | 3 | 1 |
| Shashi Kotha | Bowled | | Andre Bartley | 0 | 0 | 0 | 0 |
| Santhosh Sivaramakrishnan | Stumped | Diego Hanson | Nick McFarlane | 1 | 0 | 0 | 0 |
| Pragnesh Joshi | Not Out | | | 55 | 0 | 8 | 1 |
| Amar Ali Shah | Stumped | | Diego Hanson | 0 | 0 | 0 | 0 |
| Nikhel Thapar | Not Out | | | 5 | 0 | 1 | 0 |
| Ubed Rehman | Did not bat | | | 0 | 0 | 0 | 0 |
| Hitender Kumar | Did not bat | | | 0 | 0 | 0 | 0 |
| Vandit Shah | Did not bat | | | 0 | 0 | 0 | 0 |
| Vishrut Shah | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(4 wickets in 23.0 overs) 109 |
FOW
|
1-5 (Bhavyen, 1.2 ov),2-24 (Shashi, 4.2 ov),3-26 (Santhosh, 5.2 ov),4-102 (Amar, 21.5 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Andre Bartley | 6 | 0 | 0 | 20 | 1 |
| Nick McFarlane | 4 | 0 | 1 | 20 | 2 |
| | 3 | 0 | 0 | 14 | 0 |
| | 5 | 0 | 1 | 19 | 0 |
| Gerald McKnight | 3 | 0 | 0 | 21 | 0 |
| Diego Hanson | 2 | 0 | 0 | 11 | 1 |
|
|
|