|
Match # 3908 |
|
West Haven Cricket Club v/s Bridgeport Cricket Club |
|
Ralph Delucia Cricket Ground - West Haven |
|
08/28/2010(50-over match) |
Result
|
Bridgeport CC Won West Haven Cricket Club:59/10 in 25.1 Bridgeport Cricket Club:60/7 in 16.3 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Krishna Vasist | Bowled | | Steve Pitter | 6 | 0 | 1 | 0 |
| Jonathan Smith | Bowled | | Steve Pitter | 1 | 0 | 0 | 0 |
| Rony Jose | Retd. hurt | | | 15 | 0 | 1 | 0 |
| Fazal Alam | Bowled | | Anthony"Tony" Brown - Manager | 1 | 0 | 0 | 0 |
| Prasad Sahasrabudhe | Bowled | | Trevor "Dilly" Smith | 10 | 0 | 0 | 0 |
| Prasanna Ramaswamy | LBW | | Anthony"Tony" Brown - Manager | 2 | 0 | 0 | 0 |
| Krishna Kumar | Bowled | | Steve Pitter | 2 | 0 | 0 | 0 |
| Praneeth Reddy | Caught | Kenneth "Don" Pierre - Captain | Trevor "Dilly" Smith | 6 | 0 | 0 | 0 |
| Ranganathan Jayaraman | Bowled | | Mark Audain | 4 | 0 | 0 | 0 |
| Jignesh Patel | Stumped | Patrick Atkinson | Trevor "Dilly" Smith | 0 | 0 | 0 | 0 |
| Madhu Reddy | Not Out | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 25.1 overs) 59 |
FOW
|
1-6 (, 0.0 ov),2-20 (, 0.0 ov),3-33 (, 0.0 ov),4-41 (, 0.0 ov),5-43 (, 0.0 ov),6-50 (, 0.0 ov),7-59 (, 0.0 ov),8-59 (, 0.0 ov),9-59 (, 0.0 ov) |
|
|
| Steve Pitter | 8 | 0 | 2 | 22 | 3 |
| Anthony"Tony" Brown - Manager | 8 | 0 | 2 | 24 | 2 |
| Mark Audain | 7 | 0 | 3 | 6 | 1 |
| Trevor "Dilly" Smith | 2 | 1 | 0 | 6 | 3 |
|
|
|
|
|
| Patrick Atkinson | Caught | | Prasanna Ramaswamy | 0 | 0 | 0 | 0 |
| Clive Doman | Caught | | Krishna Vasist | 11 | 0 | 1 | 0 |
| Mark Audain | LBW | | Prasanna Ramaswamy | 0 | 0 | 0 | 0 |
| Kenneth "Don" Pierre - Captain | Stumped | Praneeth Reddy | Prasanna Ramaswamy | 8 | 0 | 0 | 0 |
| Lloyd "Reidie" Reid | Bowled | | Prasanna Ramaswamy | 1 | 0 | 0 | 0 |
| Steve Pitter | Caught | | Krishna Vasist | 20 | 0 | 1 | 1 |
| Robin Lynch | Bowled | | Prasanna Ramaswamy | 0 | 0 | 0 | 0 |
| Carl Thomas | Not Out | | | 13 | 0 | 1 | 1 |
| Trevor "Dilly" Smith | Not Out | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
| Leroy "Tony" Forbes | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 16.3 overs) 60 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-20 (, 0.0 ov),4-27 (, 0.0 ov),5-40 (, 0.0 ov),6-40 (, 0.0 ov),7-52 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Prasanna Ramaswamy | 6 | 3 | 0 | 27 | 5 |
| Krishna Vasist | 7 | 0 | 1 | 22 | 2 |
| Jignesh Patel | 2 | 0 | 0 | 10 | 0 |
|
|
|