|
Match # 3909 |
|
Cavaliers Cricket Club v/s New Milford Cricket Club |
|
Kimberly Avenue School - New Haven |
|
08/28/2010(40-over match) |
Result
|
New Milford CC Won Cavaliers Cricket Club:169/10 in 40.0 New Milford Cricket Club:171/8 in 40.0 |
Toss
|
Cavaliers Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Kewin Lyle | Caught | Sanjay Bhakta | Taha Mufti | 15 | 0 | 0 | 0 |
| John Levene | LBW | | Imran Masood | 2 | 0 | 0 | 0 |
| Brian Murphy | Caught | | Taha Mufti | 20 | 0 | 0 | 0 |
| Garreth Matthew | Caught | Taha Mufti | Taha Mufti | 13 | 0 | 0 | 0 |
| Richard Miller | Bowled | | Ata Rehman | 1 | 0 | 0 | 0 |
| Jason Ferquson | Caught | Sanjay Bhakta | Ata Rehman | 2 | 0 | 0 | 0 |
| Robert Wilson | Caught | Sanjay Bhakta | Jay Singh | 17 | 0 | 0 | 0 |
| Norice Brown | Bowled | | Mudassar Waqar | 1 | 0 | 0 | 0 |
| Sheldon Smith | LBW | | Jay Singh | 37 | 0 | 0 | 0 |
| Oniel Wilson | Not Out | | | 17 | 0 | 0 | 0 |
| Shaquille Greenwood | Not Out | | | 1 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(10 wickets in 40.0 overs) 169 |
FOW
|
1-0 (, 0.0 ov),2-0 (, 0.0 ov),3-0 (, 0.0 ov),4-0 (, 0.0 ov),5-0 (, 0.0 ov),6-0 (, 0.0 ov),7-0 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Imran Masood | 6 | 0 | 0 | 43 | 1 |
| Taha Mufti | 8 | 0 | 0 | 21 | 3 |
| Ata Rehman | 8 | 0 | 1 | 17 | 2 |
| Mudassar Waqar | 6 | 4 | 0 | 25 | 1 |
| Jay Singh | 6 | 0 | 0 | 30 | 2 |
| Yogiraj Aradhye | 1 | 2 | 0 | 8 | 0 |
|
|
|
|
|
| Jay Singh | Caught | | Kewin Lyle | 40 | 0 | 0 | 0 |
| Karan Singh | Caught | | Shaquille Greenwood | 5 | 0 | 0 | 0 |
| Sanjay Bhakta | Run Out | | | 10 | 0 | 0 | 0 |
| Ata Rehman | Caught | | Kewin Lyle | 8 | 0 | 0 | 0 |
| Mudassar Waqar | Caught | | Sheldon Smith | 19 | 0 | 0 | 0 |
| Taha Mufti | LBW | | Sheldon Smith | 7 | 0 | 0 | 0 |
| Imran Masood | Caught | | Oniel Wilson | 8 | 0 | 0 | 0 |
| Yogiraj Aradhye | Bowled | | Sheldon Smith | 5 | 0 | 0 | 0 |
| Saad Khan | Not Out | | | 17 | 0 | 0 | 0 |
| Viraj Patel | Not Out | | | 6 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(8 wickets in 40.0 overs) 171 |
FOW
|
1-39 (Karan, 0.0 ov),2-67 (Sanjay, 0.0 ov),3-83 (Ata, 0.0 ov),4-87 (Jay, 0.0 ov),5-117 (Taha, 0.0 ov),6-120 (Mudassar, 0.0 ov),7-126 (Yogiraj, 0.0 ov),8-137 (Imran, 0.0 ov) |
|
|
| Brian Murphy | 4 | 0 | 0 | 24 | 0 |
| Shaquille Greenwood | 3 | 0 | 0 | 18 | 1 |
| Richard Miller | 3 | 0 | 0 | 14 | 0 |
| Robert Wilson | 2 | 0 | 0 | 12 | 0 |
| Jason Ferquson | 7 | 0 | 0 | 17 | 0 |
| Kewin Lyle | 5 | 0 | 0 | 24 | 2 |
| Sheldon Smith | 8 | 0 | 0 | 12 | 3 |
| Oniel Wilson | 6 | 0 | 0 | 18 | 1 |
|
|
|