|
Match # 3910 |
|
UBS Cricket Club v/s Bridgeport Cricket Club |
|
Clinton Avenue Elementary Sch - New Haven |
|
08/29/2010(40-over match) |
Result
|
Bridgeport CC Won UBS Cricket Club:188/9 in 40.0 Bridgeport Cricket Club:190/7 in 37.2 |
Toss
|
Bridgeport Cricket Club |
Umpires
|
|
Man of the Match
|
1. |
|
|
2. |
|
|
| Bhavyen Trivedi | Bowled | | Steve Pitter | 8 | 0 | 1 | 0 |
| Atif Zafar | Caught | Trevor "Dilly" Smith | Mark Audain | 16 | 0 | 2 | 0 |
| Akash Joshi | Caught | Mark Audain | Trevor "Dilly" Smith | 27 | 0 | 3 | 0 |
| Shashi Kotha | LBW | | Mark Audain | 1 | 0 | 0 | 0 |
| Kartik Subbarao | Caught | Steve Pitter | Trevor "Dilly" Smith | 4 | 0 | 0 | 0 |
| Shyam Sivakumar | Run Out | | | 52 | 0 | 3 | 0 |
| Achal Yadav | Caught | Steve Pitter | Lloyd "Reidie" Reid | 16 | 0 | 1 | 0 |
| Nikhel Thapar | Caught | Carl Thomas | Lloyd "Reidie" Reid | 17 | 0 | 1 | 1 |
| Pragnesh Joshi | Caught | Kenneth "Don" Pierre - Captain | Anthony"Tony" Brown - Manager | 17 | 0 | 0 | 0 |
| Rajesh Singh | Not Out | | | 0 | 0 | 0 | 0 |
| Ubed Rehman | Not Out | | | 4 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(9 wickets in 40.0 overs) 188 |
FOW
|
1-38 (, 0.0 ov),2-41 (, 0.0 ov),3-44 (, 0.0 ov),4-54 (, 0.0 ov),5-96 (, 0.0 ov),6-134 (, 0.0 ov),7-156 (, 0.0 ov),8-180 (, 0.0 ov),9-180 (, 0.0 ov) |
|
|
| Steve Pitter | 8 | 0 | 1 | 14 | 1 |
| Anthony"Tony" Brown - Manager | 4 | 0 | 0 | 32 | 1 |
| Mark Audain | 8 | 0 | 1 | 32 | 2 |
| Trevor "Dilly" Smith | 8 | 0 | 1 | 31 | 2 |
| Lloyd "Reidie" Reid | 8 | 0 | 1 | 38 | 2 |
| Kenneth "Don" Pierre - Captain | 4 | 0 | 0 | 32 | 0 |
|
|
|
|
|
| Patrick Atkinson | Caught | Akash Joshi | Nikhel Thapar | 23 | 0 | 3 | 0 |
| Clive Doman | LBW | | Ubed Rehman | 14 | 0 | 2 | 0 |
| Kenneth "Don" Pierre - Captain | Caught | Rajesh Singh | Shyam Sivakumar | 54 | 0 | 3 | 2 |
| Lloyd "Reidie" Reid | Bowled | | Rajesh Singh | 13 | 0 | 0 | 0 |
| Steve Pitter | Caught | Atif Zafar | Shyam Sivakumar | 33 | 0 | 2 | 0 |
| Mark Audain | Not Out | | | 14 | 0 | 0 | 0 |
| Andre Wilson | Caught | Kartik Subbarao | Rajesh Singh | 0 | 0 | 0 | 0 |
| Carl Thomas | Caught | | Shyam Sivakumar | 4 | 0 | 0 | 0 |
| Robin Lynch | Not Out | | | 6 | 0 | 0 | 0 |
| Trevor "Dilly" Smith | Did not bat | | | 0 | 0 | 0 | 0 |
| Anthony"Tony" Brown - Manager | Did not bat | | | 0 | 0 | 0 | 0 |
|
|
|
Extras
|
|
Totals
|
(7 wickets in 37.2 overs) 190 |
FOW
|
1-33 (, 0.0 ov),2-58 (, 0.0 ov),3-102 (, 0.0 ov),4-146 (, 0.0 ov),5-177 (, 0.0 ov),6-177 (, 0.0 ov),7-181 (, 0.0 ov),8-0 (, 0.0 ov),9-0 (, 0.0 ov) |
|
|
| Rajesh Singh | 8 | 0 | 0 | 33 | 2 |
| Kartik Subbarao | 5 | 2 | 0 | 26 | 0 |
| Ubed Rehman | 3 | 0 | 0 | 18 | 1 |
| Nikhel Thapar | 7 | 0 | 0 | 33 | 1 |
| Atif Zafar | 5 | 0 | 0 | 27 | 0 |
| Akash Joshi | 1 | 0 | 0 | 6 | 0 |
| Shyam Sivakumar | 8 | 0 | 0 | 41 | 3 |
|
|
|